Contents
Main Quest
edit| Illusion of Underwater | |
|---|---|
| Requirements | |
| Base Level: | 140 |
| Item(s) (Consumed): | 10 Abyssal Essence |
| Hunting: | 10 Abysmal Deviace 10 Abysmal Marse 10 Abysmal Sropho |
| Rewards | |
| Item(s): | 4 Illusion Stone |
| Quest Reward(s): | Illusion of Underwater Daily Quests |
| Event Notice | |
- Go to Izlude and talk to Gein . Keep talking until he tells you to visit Jerimon.
- Make your way to East Library of Prontera and talk to Oceanologist Jerimon .
- Keep talking with him and select the first option Okay, I’ll be back. at the end.
- Go back and talk to Gein again . Keep talking until he tells you to visit Jerimon again.
- Go to East Library of Prontera and talk to Oceanologist Jerimon again .
- Keep chatting with him until he tells you to meet him in Izlude.
- Talk to Oceanologist Jerimon in Izlude . He will eventually take you to Illusion underwater First Floor.
- Talk to Sirud and he will direct you to talk to Jerimon .
- Walk near the coordinate and he will show up.
- Chat with Jerimon and he will ask you to hunt some monsters.
- Hunt 10 Abysmal Deviace, 10 Abysmal Marse and 10 Abysmal Sropho.
- After completing the hunting request, Jerimon asks to gather
10 Abyssal Essence.
- He also rewards you with
2 Illusion Stone.
- He also rewards you with
- After giving Jerimon the Abysmal Essence, he asks if you want to return to the surface.
- He gives
2 Illusion Stone as reward. - Everyone is happy that Sirud is safely back home.
- Entrance to Illusion of Underwater is open now. Daily Quests are available at Jerimon NPC inside now.
- He gives
Daily Quests
editTo re-enter the Illusion of Underwater Dungeon, you can ask the Jerimon at south Izlude to take you inside. (Requires completing the Main Quest)
This quest or instance can be repeated.
This quest or instance has a ?? hrs cooldown period.
Collect Abyssal Essence
edit| Illusion of Underwater | |
|---|---|
| Requirements | |
| Base Level: | 140 |
| Item(s) (Consumed): | 10 Abyssal Essence |
| Rewards | |
| Base Experience: | ?? |
| Job Experience: | ?? |
| Item(s): | 1 Illusion Stone |
- Speak to Jerimon , he will ask you to collect:
10 Abyssal Essence. - After collecting the items, return to Jerimon for your reward.
Same Thing
edit| Illusion of Underwater | |
|---|---|
| Requirements | |
| Base Level: | 140 |
| Hunting: | 10 Abysmal Sropho 10 Abysmal Deviace 10 Abysmal Marse |
| Rewards | |
| Base Experience: | ?? |
| Job Experience: | ?? |
| Item(s): | 1 Illusion Stone |
- Speak to Jerimon , he will ask you to hunt:
- 10 Abysmal Sropho
- 10 Abysmal Deviace
- 10 Abysmal Marse
- After killing all the monsters, return to Jerimon for your reward.
Illusion Gear
editHoren can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, some
Illusion Stones, and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Enchantment
edit- Main article: Illusion Dungeon Enchants
Monsters List
editFloor 1
edit| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abysmal Sropho | 147 | 336,823 | 224 | 81 | 30,314 | 21,220 | 397 | 427 | Medium | Water 3 | Fish | iz_d04_i |
|
Abysmal Merman | 148 | 337,534 | 268 | 75 | 30,378 | 21,265 | 408 | 428 | Medium | Water 3 | Human | iz_d04_i |
|
Abysmal Obeaune | 149 | 340,238 | 255 | 90 | 30,621 | 21,434 | 399 | 433 | Medium | Water 2 | Fish | iz_d04_i |
|
Abysmal Marse | 149 | 335,141 | 288 | 100 | 30,163 | 21,114 | 409 | 439 | Small | Water 2 | Fish | iz_d04_i |
|
Abysmal Deviace | 150 | 348,355 | 274 | 91 | 31,352 | 21,946 | 408 | 440 | Medium | Water 4 | Fish | iz_d04_i |
|
Abysmal Witch |
205 | 78,368,745 | 452 | 81 | 5,896,412 | 4,143,664 | 599 | 576 | Large | Shadow 3 | Demon | iz_d05_i |
Floor 2
edit| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abysmal Sedora | 199 | 2,875,143 | 274 | 100 | 191,676 | 134,173 | 546 | 509 | Medium | Wind 3 | Fish | iz_d05_i |
|
Abysmal Swordfish | 199 | 2,997,411 | 288 | 71 | 199,827 | 139,879 | 559 | 529 | Large | Water 3 | Fish | iz_d05_i |
|
Abysmal Phen | 199 | 2,897,158 | 219 | 90 | 193,144 | 135,201 | 556 | 513 | Medium | Water 2 | Fish | iz_d05_i |
|
Abysmal Strouf | 201 | 2,967,419 | 277 | 80 | 197,828 | 138,480 | 561 | 532 | Large | Water 3 | Fish | iz_d05_i |
|
Abysmal King Dramoh | 205 | 3,115,698 | 330 | 40 | 207,713 | 145,399 | 556 | 517 | Large | Water 3 | Fish | iz_d05_i |
|
Abysmal Kraken |
204 | 81,289,587 | 335 | 271 | 5,865,974 | 4,178,562 | 594 | 574 | Large | Water 4 | Fish | iz_d04_i |
Cards List
edit| Card | Type | Description |
|---|---|---|
|
Weapon Card | Increase Wind property magical damage by 3%. When the refine of compounded item is +9 or higher, increase Wind property magical damage by additional 2%. When the refine of compounded item is +11 or higher, increase Wind property magical damage by additional 5%. |
|
Shoes Card | For every 15 base STR, ATK + 4. Set Bonus: Abysmal Merman Card Abysmal King Dramoh Card Critical Damage + 15%. |
|
Accessory Card | MATK + 30. Set Bonus: Abysmal Obeaune Card Boiling Piranha Card Increase magical damage against Water property enemies by 15%. |
|
Shield Card | Reduce physical and magical damage taken from Earth property enemies by 15%. Reduce damage taken from Insect race monsters by 15%. |
|
Weapon Card | Increase physical damage against Water property and Fish race monsters by 5%. When the refine of compounded item is +9 or higher, increase physical damage against Water property enemies by additional 5%. When the refine of compounded item is +11 or higher, increase physical damage against Fish race monsters by 5%. |
|
Weapon Card | Increase critical rate against Fish race monsters by 30%. Set Bonus: Abysmal Sedora Card Sedora Card Critical Damage + 15%. |
|
Headgear Card | Reduce damage taken from Water property attacks by 10%. When the refine of compounded item is +9 or higher, increase magical damage against Water property enemies by 10%. Set Bonus: Abysmal Swordfish Card Swordfish Card MATK + 3%. |
|
Garment Card | Reduce damage taken from Neutral property attacks by 15%. For every refine level of Garment, increase Wind property magical damage by 3%. Set Bonus: Abysmal Phen Card Abysmal Obeaune Card Reduce damage taken from Neutral property attacks by additional 5%. |
|
Armor Card | MHP + 10%, MSP + 5%. When the refine of compounded item is +9 or higher, increase physical and magical damage against Water property enemies by 5%. Set Bonus: Abysmal Strouf Card Abysmal Deviace Card ATK + 30. Set Bonus: Abysmal Strouf Card Abysmal Sropho Card MATK + 30. |
|
Headgear Card | MHP - 5%. For every 3 refine level of compounded item, ATK + 1%. Set Bonus: Abysmal King Dramoh Card King Dramoh Card STR + 4, MHP + 15%. |
|
Weapon Card
|
Increase long ranged physical damage by 25%. Perfect Hit + 5. |
|
Garment Card
|
Increase Fire and Shadow property magical damage by 100%. Increase damage taken from all property attacks by 30%. |
| Illusion Dungeons | |||
|---|---|---|---|
| Illusion of Moonlight • Illusion of Frozen • Illusion of Vampire • Illusion of Abyss Turtle Island • Illusion of Teddy Bear • Illusion of Luanda • Illusion of Twins • Illusion of Labyrinth • Illusion of Underwater | |||

Yurei, Joellum01, Yongky6749, Lord Xeres, Pingaify, Histoire, ShinRai, LiliaRainbow, Clorox, Yliaster, JSora
Comments
No comments yet





















