
로드나이트
- ID de clase
- 4008
- Nivel
- Segunda clase
- Nivel de clase máximo
- 60
- Puntos de habilidad
- 59
- Transcendente
- Sí
- Género
- Cualquiera
Bonos de clase
| Atributo | Total | Niveles de clase |
|---|---|---|
| STR | +13 | 1, 6, 7, 8, 19, 25, 33, 41, 46, 47, 52, 56, 57, 64, 70 |
| AGI | +7 | 2, 10, 14, 17, 37, 53, 60, 65 |
| VIT | +7 | 5, 12, 22, 29, 40, 43, 58, 68 |
| INT | +1 | 13, 67 |
| DEX | +8 | 4, 11, 16, 28, 31, 36, 44, 49, 62 |
| LUK | +3 | 3, 27, 38 |
ASPD por arma
| Arma | ASPD base |
|---|---|
| Fist | 40 |
| Dagger | 49 |
| 1hSword | 45 |
| 2hSword | 52 |
| 1hSpear | 55 |
| 2hSpear | 60 |
| 1hAxe | 50 |
| 2hAxe | 55 |
| Mace | 45 |
| 2hMace | 50 |
El escudo reduce el ASPD en 5.