
Shadow Cross
- ID de job
- 4254
- Palier
- Quatrième classe
- Niveau de job max.
- 50
- Points de compétence
- 49
- Transcendant
- Yes
- Genre
- Tous
Progression de classe
Bonus de job
| Statistique | Total | Niveaux de job |
|---|---|---|
| STR | +8 | 1, 2, 4, 7, 15, 17, 25, 27 |
| AGI | +11 | 1, 2, 3, 6, 11, 13, 15, 19, 27, 29, 36 |
| VIT | +6 | 7, 13, 14, 21, 23, 43 |
| INT | +5 | 6, 9, 17, 22, 30 |
| DEX | +9 | 3, 8, 11, 20, 21, 23, 24, 25, 26 |
| LUK | +4 | 4, 9, 28, 30 |
| POW | +11 | 5, 8, 12, 16, 18, 31, 33, 37, 40, 42, 50, 51 |
| STA | +7 | 10, 20, 34, 39, 40, 44, 45, 54 |
| WIS | +4 | 39, 41, 45, 49 |
| SPL | +0 | — |
| CON | +6 | 24, 32, 35, 37, 47, 49, 53, 57 |
| CRT | +5 | 35, 38, 46, 48, 50, 54, 55, 59 |
ASPD par arme
| Arme | ASPD de base |
|---|---|
| Fist | 40 |
| Dagger | 42 |
| 1hSword | 65 |
| 1hAxe | 80 |
| Katar | 42 |
| Rifle | 95 |
| Gatling | 120 |
| Shotgun | 90 |
| Grenade | 100 |
| Huuma | 110 |
Le bouclier réduit l'ASPD de 9.
Compétences
Double Attack
Steal
Envenom
Sand Attack
Stone Fling
Improve Dodge
Hiding
Detoxify
Back Slide
Find Stone
Righthand Mastery
Katar Mastery
Cloaking
Enchant Poison
Throw Venom Knife
Nv. max 1
Lefthand Mastery
Sonic Blow
Venom Dust
Poison React
Sonic Acceleration
Nv. max 1
Grimtooth
Venom Splasher
Cross Impact
Nv. max 5
Cloaking Exceed
Nv. max 5
Rolling Cutter
Nv. max 5
Weapon Blocking
Nv. max 5
Venom Impress
Nv. max 5
Research New Poison
Nv. max 10
Dark Illusion
Nv. max 5
Cross Ripper Slasher
Nv. max 5
Weapon Crush
Nv. max 5
Counter Slash
Nv. max 10
Create New Poison
Nv. max 1
Antidote
Nv. max 1
Dark Claw
Nv. max 5
Phantom Menace
Nv. max 1
Poisoning Weapon
Nv. max 5
Hallucination Walk
Nv. max 5
Venom Pressure
Nv. max 5
Poison Smoke
Nv. max 5
Full Throttle
Nv. max 5