Deft Stab 5320 / ABC_DEFT_STAB
Deft Stab
Max Lv.: 10
Learning Conditions: Abyss Dagger Lv. 3 and Dagger Bow Mastery Lv. 5
Class: Active
Type: Melee Physical
Target: 1 Target
Recovery: 2 AP
Details: Quickly attacks the target and others around it, inflicting Melee Physical damage.
This skill creates a chance of attacking one more time, the chance depends on the skill level.
The damage is increased depending on your Base Level and POW.
_
[Lv. 1]: 360% of ATK, Effective Range: 3 x3 cells
[Lv. 2]: 720% of ATK, Effective Range: 3 x3 cells
[Lv. 3]: 1,080% of ATK, Effective Range: 3 x3 cells
[Lv. 4]: 1,440% of ATK, Effective Range: 3 x3 cells
[Lv. 5]: 1,800% of ATK, Effective Range: 3 x3 cells
[Lv. 6]: 2,160% of ATK, Effective Range: 5 x5 cells
[Lv. 7]: 2,520% of ATK, Effective Range: 5 x5 cells
[Lv. 8]: 2,880% of ATK, Effective Range: 5 x5 cells
[Lv. 9]: 3,240% of ATK, Effective Range: 5 x5 cells
[Lv. 10]: 3,600% of ATK, Effective Range: 5 x5 cells
Max Lv.: 10
Learning Conditions: Abyss Dagger Lv. 3 and Dagger Bow Mastery Lv. 5
Class: Active
Type: Melee Physical
Target: 1 Target
Recovery: 2 AP
Details: Quickly attacks the target and others around it, inflicting Melee Physical damage.
This skill creates a chance of attacking one more time, the chance depends on the skill level.
The damage is increased depending on your Base Level and POW.
_
[Lv. 1]: 360% of ATK, Effective Range: 3 x3 cells
[Lv. 2]: 720% of ATK, Effective Range: 3 x3 cells
[Lv. 3]: 1,080% of ATK, Effective Range: 3 x3 cells
[Lv. 4]: 1,440% of ATK, Effective Range: 3 x3 cells
[Lv. 5]: 1,800% of ATK, Effective Range: 3 x3 cells
[Lv. 6]: 2,160% of ATK, Effective Range: 5 x5 cells
[Lv. 7]: 2,520% of ATK, Effective Range: 5 x5 cells
[Lv. 8]: 2,880% of ATK, Effective Range: 5 x5 cells
[Lv. 9]: 3,240% of ATK, Effective Range: 5 x5 cells
[Lv. 10]: 3,600% of ATK, Effective Range: 5 x5 cells
Penundaan
| Lv. | Mantra | Pendinginan | ||
|---|---|---|---|---|
| Tetap | Variabel | Global | Keterampilan | |
| 1 | 0s | 0s | 0.5s | 0.3s |
| 2 | 0s | 0s | 0.5s | 0.3s |
| 3 | 0s | 0s | 0.5s | 0.3s |
| 4 | 0s | 0s | 0.5s | 0.3s |
| 5 | 0s | 0s | 0.5s | 0.3s |
| 6 | 0s | 0s | 0.5s | 0.3s |
| 7 | 0s | 0s | 0.5s | 0.3s |
| 8 | 0s | 0s | 0.5s | 0.3s |
| 9 | 0s | 0s | 0.5s | 0.3s |
| 10 | 0s | 0s | 0.5s | 0.3s |
Tipe
Weapon
Lv. terpisah
Tidak
Tipe target
Attack
Dapat dibatalkan
Tidak
Flag
-
Flag damage
Splash
Membutuhkan status
None
SP yang dibutuhkan
-
Jangkauan
-
Data per level
Tipe serangan: Multi_Hit
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elemen | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon |
| Hit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Jangkauan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Area | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Delay setelah cast | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s |
| Cooldown | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s | 0,7s |
| Biaya SP | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| AP didapat | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Keandalan kalkulator: Bawaan situs
Rumus damage
base_skillratio += -100 + 700 + 550 * skill_lv base_skillratio += 7 * sstatus->pow base_skillratio = status_get_lv(src) > 99 ? base_skillratio * status_get_lv(src) / 100 : base_skillratio
Kelas (1)
Persyaratan (2)
Abyss Dagger5314 / ABC_ABYSS_DAGGER
Dagger Bow Mastery5311 / ABC_DAGGER_AND_BOW_M
Diperlukan untuk (1)
Abyss Slayer5318 / ABC_ABYSS_SLAYER
Wiki (1)
Server lainnya (15)
Renewal
cRO zh-s
China
灵巧刺击5320 / ABC_DEFT_STAB
iRO en
Internasional
Deft Stab5320 / ABC_DEFT_STAB
jRO ja
Jepang
デフトスタブ5320 / ABC_DEFT_STAB
kRO ko
Korea
데프트 스탭5320 / ABC_DEFT_STAB
laRO en
Amerika Latin
Deft Stab5320 / ABC_DEFT_STAB
laRO es
Amerika Latin
Puñalada Hábil5320 / ABC_DEFT_STAB
laRO pt
Amerika Latin
Esfaquear5320 / ABC_DEFT_STAB
thRO th
Thailand
Deft Stab5320 / ABC_DEFT_STAB
twRO zh-t
Taiwan
靈巧刺擊5320 / ABC_DEFT_STAB
Landverse
ROL ko
Landverse
Deft Stab5320 / ABC_DEFT_STAB
ROLa en
Landverse Amerika Latin
Deft Stab5320 / ABC_DEFT_STAB
ROLa es
Landverse Amerika Latin
Deft Stab5320 / ABC_DEFT_STAB
ROLa pt
Landverse Amerika Latin
Deft Stab5320 / ABC_DEFT_STAB
ROLg en
Landverse Genesis
Deft Stab5320 / ABC_DEFT_STAB
ROLth th
Landverse Thailand
