Meta Sábio
Apa yang dipakai dan di-cast oleh pemain Sábio di laRO PT: penggunaan kelengkapan dan kad setiap slot, skill paling banyak digunakan dan taburan stat purata, daripada replay dan build awam.
0 replay · 1 build · Agregat tanpa nama daripada replay awam dan build yang diterbitkan sahaja.
Kelengkapan setiap slot
Atas n = 1
- 100%

Chapéu do Éden I 5583 / Para_Team_Hat
Purata refine: +0
Baju Besi n = 1
- 100%

Uniforme do Éden III 15011 / Para_Team_Uniform3
Purata refine: +0
Tangan kanan n = 1
- 100%

Cetro do Éden II 1651 / P_Staff2
Purata refine: +0
Jubah n = 1
- 100%

Capa do Éden I 2560 / Para_Team_Manteau
Purata refine: +0
Kasut n = 1
- 100%

Botas do Éden III 2458 / Para_Team_Boots3
Purata refine: +0
Skill paling banyak digunakan
| Skill | Penggunaan | Dalam replay | Dalam build |
|---|---|---|---|
Aumentar Recuperação de SP9 / MG_SRECOVERY | 100% | 0 | 1 |
Chama Reveladora10 / MG_SIGHT | 100% | 0 | 1 |
Lanças de Gelo14 / MG_COLDBOLT | 100% | 0 | 1 |
Petrificar16 / MG_STONECURSE | 100% | 0 | 1 |
Bolas de Fogo17 / MG_FIREBALL | 100% | 0 | 1 |
Barreira de Fogo18 / MG_FIREWALL | 100% | 0 | 1 |
Lanças de Fogo19 / MG_FIREBOLT | 100% | 0 | 1 |
Relâmpago20 / MG_LIGHTNINGBOLT | 100% | 0 | 1 |
Coluna de Pedra90 / WZ_EARTHSPIKE | 100% | 0 | 1 |
Fúria da Terra91 / WZ_HEAVENDRIVE | 100% | 0 | 1 |
Estudo de Livros274 / SA_ADVANCEDBOOK | 100% | 0 | 1 |
Cancelar magia275 / SA_CASTCANCEL | 100% | 0 | 1 |
Conjuração Livre278 / SA_FREECAST | 100% | 0 | 1 |
Encantar com Chama280 / SA_FLAMELAUNCHER | 100% | 0 | 1 |
Encantar com Geada281 / SA_FROSTWEAPON | 100% | 0 | 1 |
Encantar com Ventania282 / SA_LIGHTNINGLOADER | 100% | 0 | 1 |
Encantar com Terremoto283 / SA_SEISMICWEAPON | 100% | 0 | 1 |
Dragonologia284 / SA_DRAGONOLOGY | 100% | 0 | 1 |
Vulcão285 / SA_VOLCANO | 100% | 0 | 1 |
Dilúvio286 / SA_DELUGE | 100% | 0 | 1 |
Furacão287 / SA_VIOLENTGALE | 100% | 0 | 1 |
Proteger Terreno288 / SA_LANDPROTECTOR | 100% | 0 | 1 |
Stat purata
| Purata | Median | n | |
|---|---|---|---|
| str | 1 | 1 | 1 |
| agi | 1 | 1 | 1 |
| vit | 30 | 30 | 1 |
| int | 99 | 99 | 1 |
| dex | 60 | 60 | 1 |
| luk | 1 | 1 | 1 |
| pow | 0 | 0 | 1 |
| sta | 0 | 0 | 1 |
| wis | 0 | 0 | 1 |
| spl | 0 | 0 | 1 |
| con | 0 | 0 | 1 |
| crt | 0 | 0 | 1 |