Meta Cavaleiro Draconiano
Apa yang dipakai dan di-cast oleh pemain Cavaleiro Draconiano di laRO PT: penggunaan kelengkapan dan kad setiap slot, skill paling banyak digunakan dan taburan stat purata, daripada replay dan build awam.
0 replay · 1 build · Agregat tanpa nama daripada replay awam dan build yang diterbitkan sahaja.
Kelengkapan setiap slot
Baju Besi n = 1
- 100%

Cota de Malha [1] 2315 / Chain_Mail_
Purata refine: +0
Skill paling banyak digunakan
| Skill | Penggunaan | Dalam replay | Dalam build |
|---|---|---|---|
Perícia com Espada2 / SM_SWORD | 100% | 0 | 1 |
Perícia com Espada de Duas Mãos3 / SM_TWOHAND | 100% | 0 | 1 |
Aumentar Recuperação de HP4 / SM_RECOVERY | 100% | 0 | 1 |
Golpe Fulminante5 / SM_BASH | 100% | 0 | 1 |
Provocar6 / SM_PROVOKE | 100% | 0 | 1 |
Vigor8 / SM_ENDURE | 100% | 0 | 1 |
Perícia com Lança55 / KN_SPEARMASTERY | 100% | 0 | 1 |
Perfurar56 / KN_PIERCE | 100% | 0 | 1 |
Brandir Lança57 / KN_BRANDISHSPEAR | 100% | 0 | 1 |
Estocada58 / KN_SPEARSTAB | 100% | 0 | 1 |
Montaria63 / KN_RIDING | 100% | 0 | 1 |
Perícia em Montaria64 / KN_CAVALIERMASTERY | 100% | 0 | 1 |
Relaxar358 / LK_TENSIONRELAX | 100% | 0 | 1 |
Lança das Mil Pontas2004 / RK_HUNDREDSPEAR | 100% | 0 | 1 |
Adestrar Dragão2007 / RK_DRAGONTRAINING | 100% | 0 | 1 |
Sopro do Dragão2008 / RK_DRAGONBREATH | 100% | 0 | 1 |
Rugido do Dragão2009 / RK_DRAGONHOWLING | 100% | 0 | 1 |
Arpão2020 / RK_PHANTOMTHRUST | 100% | 0 | 1 |
Bafo do Dragão5004 / RK_DRAGONBREATH_WATER | 100% | 0 | 1 |
Acumular Poder5206 / DK_CHARGINGPIERCE | 100% | 0 | 1 |
Defesa com as Mãos5207 / DK_TWOHANDDEF | 100% | 0 | 1 |
Corte e Massacre5208 / DK_HACKANDSLASHER | 100% | 0 | 1 |
Aura Draconiana5210 / DK_DRAGONIC_AURA | 100% | 0 | 1 |
Cólera Esmagadora5211 / DK_MADNESS_CRUSHER | 100% | 0 | 1 |
Stat purata
| Purata | Median | n | |
|---|---|---|---|
| str | 1 | 1 | 1 |
| agi | 1 | 1 | 1 |
| vit | 99 | 99 | 1 |
| int | 1 | 1 | 1 |
| dex | 1 | 1 | 1 |
| luk | 99 | 99 | 1 |
| pow | 0 | 0 | 1 |
| sta | 0 | 0 | 1 |
| wis | 0 | 0 | 1 |
| spl | 0 | 0 | 1 |
| con | 0 | 0 | 1 |
| crt | 0 | 0 | 1 |