
Shadow Cross
- ID da classe
- 4254
- Tier
- Quarta classe
- Nível de classe máximo
- 50
- Pontos de habilidade
- 49
- Transclasse
- Sim
- Gênero
- Ambos
Progressão de classe
Bônus de status
| Atributo | Total | Níveis de classe |
|---|---|---|
| STR | +8 | 1, 2, 4, 7, 15, 17, 25, 27 |
| AGI | +11 | 1, 2, 3, 6, 11, 13, 15, 19, 27, 29, 36 |
| VIT | +6 | 7, 13, 14, 21, 23, 43 |
| INT | +5 | 6, 9, 17, 22, 30 |
| DEX | +9 | 3, 8, 11, 20, 21, 23, 24, 25, 26 |
| LUK | +4 | 4, 9, 28, 30 |
| POW | +11 | 5, 8, 12, 16, 18, 31, 33, 37, 40, 42, 50, 51 |
| STA | +7 | 10, 20, 34, 39, 40, 44, 45, 54 |
| WIS | +4 | 39, 41, 45, 49 |
| SPL | +0 | — |
| CON | +6 | 24, 32, 35, 37, 47, 49, 53, 57 |
| CRT | +5 | 35, 38, 46, 48, 50, 54, 55, 59 |
ASPD por arma
| Arma | ASPD base |
|---|---|
| Fist | 40 |
| Dagger | 42 |
| 1hSword | 65 |
| 1hAxe | 80 |
| Katar | 42 |
| Rifle | 95 |
| Gatling | 120 |
| Shotgun | 90 |
| Grenade | 100 |
| Huuma | 110 |
Escudo reduz o ASPD em 9.
Habilidades
Double Attack
Steal
Envenom
Sand Attack
Stone Fling
Improve Dodge
Hiding
Detoxify
Back Slide
Find Stone
Righthand Mastery
Katar Mastery
Cloaking
Enchant Poison
Throw Venom Knife
Nível máx. 1
Lefthand Mastery
Sonic Blow
Venom Dust
Poison React
Sonic Acceleration
Nível máx. 1
Grimtooth
Venom Splasher
Cross Impact
Nível máx. 5
Cloaking Exceed
Nível máx. 5
Rolling Cutter
Nível máx. 5
Weapon Blocking
Nível máx. 5
Venom Impress
Nível máx. 5
Research New Poison
Nível máx. 10
Dark Illusion
Nível máx. 5
Cross Ripper Slasher
Nível máx. 5
Weapon Crush
Nível máx. 5
Counter Slash
Nível máx. 10
Create New Poison
Nível máx. 1
Antidote
Nível máx. 1
Dark Claw
Nível máx. 5
Phantom Menace
Nível máx. 1
Poisoning Weapon
Nível máx. 5
Hallucination Walk
Nível máx. 5
Venom Pressure
Nível máx. 5
Poison Smoke
Nível máx. 5
Full Throttle
Nível máx. 5