Deft Stab 5320 / ABC_DEFT_STAB
Deft Stab
Max Lv.: 10
Learning Conditions: Abyss Dagger Lv. 3 and Dagger Bow Mastery Lv. 5
Class: Active
Type: Melee Physical
Target: 1 Target
Recovery: 2 AP
Details: Quickly attacks the target and others around it, inflicting Melee Physical damage.
This skill creates a chance of attacking one more time, the chance depends on the skill level.
The damage is increased depending on your Base Level and POW.
_
[Lv. 1]: 360% of ATK, Effective Range: 3 x3 cells
[Lv. 2]: 720% of ATK, Effective Range: 3 x3 cells
[Lv. 3]: 1,080% of ATK, Effective Range: 3 x3 cells
[Lv. 4]: 1,440% of ATK, Effective Range: 3 x3 cells
[Lv. 5]: 1,800% of ATK, Effective Range: 3 x3 cells
[Lv. 6]: 2,160% of ATK, Effective Range: 5 x5 cells
[Lv. 7]: 2,520% of ATK, Effective Range: 5 x5 cells
[Lv. 8]: 2,880% of ATK, Effective Range: 5 x5 cells
[Lv. 9]: 3,240% of ATK, Effective Range: 5 x5 cells
[Lv. 10]: 3,600% of ATK, Effective Range: 5 x5 cells
Max Lv.: 10
Learning Conditions: Abyss Dagger Lv. 3 and Dagger Bow Mastery Lv. 5
Class: Active
Type: Melee Physical
Target: 1 Target
Recovery: 2 AP
Details: Quickly attacks the target and others around it, inflicting Melee Physical damage.
This skill creates a chance of attacking one more time, the chance depends on the skill level.
The damage is increased depending on your Base Level and POW.
_
[Lv. 1]: 360% of ATK, Effective Range: 3 x3 cells
[Lv. 2]: 720% of ATK, Effective Range: 3 x3 cells
[Lv. 3]: 1,080% of ATK, Effective Range: 3 x3 cells
[Lv. 4]: 1,440% of ATK, Effective Range: 3 x3 cells
[Lv. 5]: 1,800% of ATK, Effective Range: 3 x3 cells
[Lv. 6]: 2,160% of ATK, Effective Range: 5 x5 cells
[Lv. 7]: 2,520% of ATK, Effective Range: 5 x5 cells
[Lv. 8]: 2,880% of ATK, Effective Range: 5 x5 cells
[Lv. 9]: 3,240% of ATK, Effective Range: 5 x5 cells
[Lv. 10]: 3,600% of ATK, Effective Range: 5 x5 cells
Pagkaantala
| Antas | Pagbibigkas | Pagpapalamig | ||
|---|---|---|---|---|
| Nakatakda | Nag-iiba | Global | Kasanayan | |
| 1 | 0s | 0s | 0.5s | 0.3s |
| 2 | 0s | 0s | 0.5s | 0.3s |
| 3 | 0s | 0s | 0.5s | 0.3s |
| 4 | 0s | 0s | 0.5s | 0.3s |
| 5 | 0s | 0s | 0.5s | 0.3s |
| 6 | 0s | 0s | 0.5s | 0.3s |
| 7 | 0s | 0s | 0.5s | 0.3s |
| 8 | 0s | 0s | 0.5s | 0.3s |
| 9 | 0s | 0s | 0.5s | 0.3s |
| 10 | 0s | 0s | 0.5s | 0.3s |
Uri
Weapon
Hiwalay na Lv.
Hindi
Uri ng target
Attack
Maaaring ikansela
Hindi
Mga Flag
-
Mga flag ng pinsala
Splash
Nangangailangan ng estado
None
Kinakailangang SP
-
Saklaw
-
Data kada level
Uri ng tama: Multi_Hit
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elemento | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon | Weapon |
| Mga hit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Abot | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lawak | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Delay pagkatapos ng cast | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Cooldown | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s | 0.7s |
| Gastos sa SP | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Nakuhang AP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kumpiyansa ng calculator: Default ng site
Formula ng damage
base_skillratio += -100 + 700 + 550 * skill_lv base_skillratio += 7 * sstatus->pow base_skillratio = status_get_lv(src) > 99 ? base_skillratio * status_get_lv(src) / 100 : base_skillratio
Mga Klase (1)
Mga kinakailangan (2)
Abyss Dagger5314 / ABC_ABYSS_DAGGER
Dagger Bow Mastery5311 / ABC_DAGGER_AND_BOW_M
Kailangan para sa (1)
Abyss Slayer5318 / ABC_ABYSS_SLAYER
Wiki (1)
Ibang mga server (15)
Renewal
cRO zh-s
Tsina
灵巧刺击5320 / ABC_DEFT_STAB
iRO en
Internasyonal
Deft Stab5320 / ABC_DEFT_STAB
jRO ja
Hapon
デフトスタブ5320 / ABC_DEFT_STAB
kRO ko
Korea
데프트 스탭5320 / ABC_DEFT_STAB
laRO en
Amerika Latina
Deft Stab5320 / ABC_DEFT_STAB
laRO es
Amerika Latina
Puñalada Hábil5320 / ABC_DEFT_STAB
laRO pt
Amerika Latina
Esfaquear5320 / ABC_DEFT_STAB
thRO th
Thailand
Deft Stab5320 / ABC_DEFT_STAB
twRO zh-t
Taiwan
靈巧刺擊5320 / ABC_DEFT_STAB
Landverse
ROL ko
Landverse
Deft Stab5320 / ABC_DEFT_STAB
ROLa en
Landverse Amerika Latina
Deft Stab5320 / ABC_DEFT_STAB
ROLa es
Landverse Amerika Latina
Deft Stab5320 / ABC_DEFT_STAB
ROLa pt
Landverse Amerika Latina
Deft Stab5320 / ABC_DEFT_STAB
ROLg en
Landverse Genesis
Deft Stab5320 / ABC_DEFT_STAB
ROLth th
Landverse Thailand
