Defense is the total physical defense that is factored upon physical damage, which is generally based on ATK as whole or partially. However, there are exceptions.
The descriptions used here refer to Hard and Soft DEF. These names are used for clarity. The vast majority of players do not use these terms in general conversation, and instead refer Armor Def (hard) and VIT Def (soft). Hard DEF works as a relative reduction, whereas Soft DEF is a subtractive reduction.
To obtain the final damage,apply Hard DEF first and then apply soft DEF.
It is shown as A + B in the Status Window, where A represents the Soft DEF and B represents the Hard DEF.
Contents
Hard DEF
edit
Hard defense, also known as "armor" or "equipment" defense reduces, incoming physical damage multiplicatively.
- Damage after Hard DEF =
Damage × [(4000 + HardDEF) ÷ (4000 + HardDEF × 10)]
For example, a player with a Hard DEF of 275 will have incoming damage reduced by about ⅓, and a player with a Hard DEF of 500 will have incoming damage reduced by half.
Being attacked by more than two monsters decreases Hard Defense and Soft Defense by 5% per every additional monster. When attacked by more than 21 monsters at once, both defense value is reduced by 100%.
Hard defense has a base value of 0, and is increased by equipment, some skills, and items.
Additive Bonuses
edit- Equipment bonus to DEF: +1 per point
- Armor upgrades =
Floor[(3 + UpgradeLv) ÷ 4]
| Item/Skill | Max Modifier | Additional notes | ||
|---|---|---|---|---|
|
-10 | Armor. | ||
|
-5 | Armor. | ||
|
+2 | Armor. | ||
|
+2 | Shield. Extra +2 if refined to +5 or lower. | ||
|
+1 | Armor. Enchant armor with Poison property. | ||
|
+1 | Shield. | ||
| Assumptio | +250 | (SkillLv x 50)
| ||
|
+5 | |||
|
Var | +Floor(UpgradeLv ÷ 2)
| ||
|
+1 | Headgear. | ||
|
+1 | Armor. Makes armor unbreakable. | ||
|
+5 | |||
|
+1 | |||
|
+1 | Armor. Endows armor with Wind property. | ||
|
+1 | Armor. Endows armor with Undead property. | ||
|
+1 | Shield. | ||
|
Var | +UpgradeLv
| ||
|
+1 | Headgear. | ||
|
+2 | Armor. Extra +2 if refined to +5 or lower. | ||
|
+5 | Armor. | ||
|
+1 | Shield. | ||
|
+3 | |||
|
+10 | |||
|
+2 | |||
|
+1 | Headgear. | ||
|
+300 | Armor. | ||
|
+1 | Shield. | ||
|
-30 | Weapon. Increases damage based on target's DEF. | ||
|
+3 | Armor. | ||
|
+1 | Shield. | ||
|
+1 | Shield. | ||
|
+1 | Shield. | ||
|
+1 | Shield. | ||
|
+1 | Armor. Endows armor with Fire property. | ||
|
-5 | Armor. | ||
|
Var | +UpgradeLv x 10
| ||
| Remodel Mainframe | +100 | [20 + (SkillLv × 20)]
| ||
|
+350 | Garment. If used by Royal Guard. | ||
|
Var | +UpgradeLv x 10
| ||
|
+1 | Armor. Endows armor with Earth property. | ||
|
+1 | Wind property. | ||
|
+2 | Armor. | ||
|
Var | +UpgradeLv x 50
| ||
|
+1 | Headgear. | ||
|
+1 | Headgear. | ||
|
+2 | Armor. | ||
|
+2 | Shield. Extra +2 if refined to +9 or higher. | ||
|
+1 | Armor. Endows armor with Water property. | ||
|
+2 | Shield. | ||
|
+150 | [Gentle Touch-Revitalize SkillLv × 30)]
| ||
|
+1 | Headgear. | ||
|
+1 | Headgear. |
Multiplicative Bonuses
edit| Item/Skill | Max Modifier | Additional notes | ||
|---|---|---|---|---|
| Frenzy | -100% | |||
|
-50% | |||
|
-66.7% | |||
| Nyang Grass | -50% / -100% | Monsters: -50%. Players: -100%. | ||
| Spear Dynamo | -15% | -[5 + (SkillLv x 2)]%
| ||
|
-66.7% | |||
|
-50% | Armor. Doubles Max HP. |
Soft DEF
editSoft defense, also known as "VIT" defense, reduces incoming physical damage directly.
SoftDEF = floor((VIT ÷ 2) + (AGI ÷ 5) + (BaseLv ÷ 2)) TotalSoftDEF = [(SoftDEF + BonusA) × (1 + BonusB ÷ 100)]
- BonusA is the sum of additive bonuses.
- BonusB is the sum of multiplicative bonuses.
Monsters use a different SoftDEF formula.
SoftDEF = floor((VIT + BaseLvl) ÷ 2)
Additive Modifiers
edit| Item | Max Modifier | Additional notes |
|---|---|---|
| Divine Protection | +30 | +(SkillLv × 3). Only against Undead and Demon monsters.
|
Multiplicative Modifiers
edit| Item | Max Modifier | Additional notes |
|---|---|---|
| Angelus | +50% | +(SkillLv × 5)%
|
Bypassing DEF
editCalculation
editFinal DEF = (Total_Def - Sum_DefReduceValues) × (1 − Sum_DefBypassPercent ÷ 100)
- Total_Def = Total Hard DEF shown in the Status Window.
- Sum_DefReduceValues = sum of flat values that reduce DEF, like Odin's Power.
- Sum_DefBypassPercent = sum of modifiers that bypass DEF by a percent, like Expiatio and Perverse Demon Mask [1].
- For example, if a player has 25% DEF Bypass from Expiatio buff, 30% DEF Bypass from Perverse Demon Mask[1], and Odin's Power Level 2 (-40 DEF) is casted on an enemy with 500 Hard DEF, the enemy's final DEF is calculated as:
- Final DEF = (500 - 40) x (1 - (25+30) ÷ 100)
- Final DEF = (500 - 40) x (1 - (25+30) ÷ 100)
The skills and equipment below are known to either bypass DEF, or have a reversed effect, thus increasing damage from the amount it.
Skills
editWeapons
edit| Weapon | Notes | ||||
|---|---|---|---|---|---|
|
|||||
|
|||||
|
Only against Demi Human targets. | ||||
|
Only against Plant targets. | ||||
|
Only against Demi Human targets. | ||||
|
Only against Dragon targets. | ||||
|
Only against Dragon targets. | ||||
|
Only against Dragon targets. | ||||
|
Only against Demi Human targets. Shadow property. | ||||
|
Only against Demon targets. | ||||
|
Only against Dragon targets. | ||||
|
Only against Brute targets. | ||||
|
Increases damage based on target's DEF. +1 ATK per 2 Hard DEF*. | ||||
|
|||||
|
Only against Dragon targets. | ||||
|
Only against Brute targets. | ||||
|
Only against Plant targets. | ||||
|
5% chance when dealing physical damage. | ||||
|
5% chance when dealing physical damage. | ||||
|
5% chance when dealing physical damage. |
Armor
edit| Armor | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
If upgrade level is +10 or higher, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
If upgrade level is +10 or higher, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
If upgrade level is +10 or higher, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
If upgrade level is +10 or higher, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
If upgrade level is +13 or higher, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
If upgrade level is +7 or higher, bypass 25% of hard defense of all class monsters. If upgrade level is +9 or higher, bypass an additional 25% of hard defense of all class monsters. | ||||||||||||
|
Bypass 10% of hard defense of normal monsters when performing a physical attack. | ||||||||||||
|
Bypass 4% of DEF per upgrade level on Demi-Human, Demon, and Undead targets when performing a physical attack | ||||||||||||
|
Bypass 10% of hard defense of Demi-Human and Brute monsters when performing a physical attack | ||||||||||||
|
Bypass 10% of hard defense of normal monsters, Boss monsters and players when performing a physical attack. If upgrade level is +7 or higher, bypass an additional 20% of hard defense of normal monsters, Boss monsters and players when performing a physical attack. If upgrade level is +8 or higher, bypass an additional 20% of hard defense of normal monsters, Boss monsters and players when performing a physical attack. If upgrade level is +9 or higher, bypass an additional 20% of hard defense of normal monsters, Boss monsters and players when performing a physical attack. | ||||||||||||
|
|||||||||||||
|
Bypass 20% of hard defense of normal monsters, Boss monsters and players when performing a physical attack per level of Counter Slash known. | ||||||||||||
|
If Anti-Material Blast is level 5, bypass 100% of hard defense of all race targets when performing a physical attack. | ||||||||||||
|
Bypass 20% of hard defense of All Races when performing a physical attack per level of Lava Flow known. | ||||||||||||
|
Bypass 20% of hard defense of normal monsters, Boss monsters and players when performing a physical attack per level of Pinpoint Attack known. | ||||||||||||
|
Bypass 50% of hard defense of All Races when performing a physical attack. | ||||||||||||
|
Bypass 15% of hard defense of normal monsters, Boss monsters and players when performing a physical attack for every 18 base LUK. | ||||||||||||
| Abusive Robe & Morrigane's Manteau Set | Bypass 15% of hard defense of Demi-Human, Demon and Undead race targets when performing a physical attack. | ||||||||||||
| Abusive Robe & Valkyrie Manteau Set | Bypass 15% of hard defense of Demi-Human, Demon and Undead race targets when performing a physical attack. |
Card
edit| Card | Notes | ||
|---|---|---|---|
|
Bypass 30% of hard defense of Plant monsters when performing a physical attack | ||
|
Enchants compounded weapon with the Occult Impaction skill effect. Each attack drains 1 SP. DEF -30, Flee -30. | ||
|
Ignore normal monster's defense when attacking. Disable its user's natural HP recovery and drain 666 HP every 10 seconds. Drain 999 HP as the weapon is unequipped. | ||
| Neo Punk Card & Big Bell Card Set | Bypass 50% of hard defense of Formless and Demon race targets when performing a physical attack. | ||
| Nightmare Arclouse Card & Nightmare Minorous Card Set | Bypass 50% of hard defense of Brute and Undead race targets when performing a physical attack. |
Skills
editSkills that work with the above weapons include:
- Back Stab
- Bash
- Bowling Bash
- Brandish Spear
- Counter Attack
- Flying Kick
- Grimtooth
- Holy Cross
- Mammonite
- Martyr's Reckoning
- Pierce
- Raging Trifecta Blow
- Snatch
- Sonic Blow
- Soul Destroyer
- Spear Boomerang
- Spear Stab
- Throw Spirit Sphere
DEF Reversal
editIn special conditions, such as for the Occult Impaction skill or item that grants its effect like Ice Pick or Memory of Thanatos Card, the DEF formula is altered. These skills and items ignore hard defense and soft defense, and also add additional attack depending on the target's hard defense (Target_Hard_DEF ÷ 2). Defense bypass gears in any other form outside of an Occult Impaction effect only bypass hard defense.
+14 Awakened Old King's Twin Blades [1]
+14 Demon Hunter Shoes [1]
Ice Pick
Ice Pick [1]
Memory of Thanatos Card
See Also
edit
| Game Mechanics | ||
|---|---|---|
| General | Levels • Experience • Attacks • Skills • Elements • Drop System • Monsters • Items • Status Effects | |
| Stats | Primary Stats | STR • AGI • VIT • INT • DEX • LUK |
| Talent Status | POW • STA • WIS • SPL • CON • CRT | |
| Substats | ATK • MATK • DEF • MDEF • HIT • CRIT • FLEE • ASPD • P.ATK • S.MATK • RES • MRES • H.PLUS • C.RATE | |
| HP / SP / AP | Activity Point • Max HP • Max SP • HP Recovery • SP Recovery • Healing Items • Restoration Calculation | |
| Quasi-Stats | Attack Range • Cast Time • Perfect Dodge • Perfect Hit • Weight Limit • Movement Speed | |
