Cardeal meta
What Cardeal players wear and cast on laRO PT: equipment and card usage per slot, most used skills and the average stat spread, from public replays and builds.
0 replays · 1 builds · Anonymous aggregate of public replays and published builds only.
Equipment per slot
Top n = 1
- 100%

Véu de Noiva 2206 / Wedding_Veil
Average refine: +0
Most used skills
| Skill | Usage | In replays | In builds |
|---|---|---|---|
Aumentar Recuperação de SP9 / MG_SRECOVERY | 100% | 0 | 1 |
Escudo Mágico12 / MG_SAFETYWALL | 100% | 0 | 1 |
Proteção Divina22 / AL_DP | 100% | 0 | 1 |
Revelação24 / AL_RUWACH | 100% | 0 | 1 |
Escudo Sagrado25 / AL_PNEUMA | 100% | 0 | 1 |
Teleporte26 / AL_TELEPORT | 100% | 0 | 1 |
Portal27 / AL_WARP | 100% | 0 | 1 |
Curar28 / AL_HEAL | 100% | 0 | 1 |
Aumentar Agilidade29 / AL_INCAGI | 100% | 0 | 1 |
Aqua Benedicta31 / AL_HOLYWATER | 100% | 0 | 1 |
Angelus33 / AL_ANGELUS | 100% | 0 | 1 |
Bênção34 / AL_BLESSING | 100% | 0 | 1 |
Medicar35 / AL_CURE | 100% | 0 | 1 |
Ressuscitar54 / ALL_RESURRECTION | 100% | 0 | 1 |
Impositio Manus66 / PR_IMPOSITIO | 100% | 0 | 1 |
Aspersio68 / PR_ASPERSIO | 100% | 0 | 1 |
Santuário70 / PR_SANCTUARY | 100% | 0 | 1 |
Graça Divina72 / PR_STRECOVERY | 100% | 0 | 1 |
Kyrie Eleison73 / PR_KYRIE | 100% | 0 | 1 |
Magnificat74 / PR_MAGNIFICAT | 100% | 0 | 1 |
Glória75 / PR_GLORIA | 100% | 0 | 1 |
Lex Divina76 / PR_LEXDIVINA | 100% | 0 | 1 |
Esconjurar77 / PR_TURNUNDEAD | 100% | 0 | 1 |
Lex Aeterna78 / PR_LEXAETERNA | 100% | 0 | 1 |
Magnus Exorcismus79 / PR_MAGNUS | 100% | 0 | 1 |
Assumptio361 / HP_ASSUMPTIO | 100% | 0 | 1 |
Basílica362 / HP_BASILICA | 100% | 0 | 1 |
Judex2038 / AB_JUDEX | 100% | 0 | 1 |
Criar Ancilla2039 / AB_ANCILLA | 100% | 0 | 1 |
Adoramus2040 / AB_ADORAMUS | 100% | 0 | 1 |
Average stats
| Average | Median | n | |
|---|---|---|---|
| str | 1 | 1 | 1 |
| agi | 1 | 1 | 1 |
| vit | 1 | 1 | 1 |
| int | 2 | 2 | 1 |
| dex | 1 | 1 | 1 |
| luk | 1 | 1 | 1 |
| pow | 0 | 0 | 1 |
| sta | 0 | 0 | 1 |
| wis | 0 | 0 | 1 |
| spl | 1 | 1 | 1 |
| con | 0 | 0 | 1 |
| crt | 0 | 0 | 1 |