Skill Equipment, also known as Skill Gear, allows players to obtain new skills. These may be due to cards compounded in a piece of equipment, or the equipment itself. Skills obtained this way will appear in the Skill Window and can be placed on the Hotkey Bar. See Autocast for similar equipment and cards which allow skills to trigger automatically.
Contents
Skills bestowed from Weapons
editSkills bestowed from Equipment
edit| Equipment | Skill Bestowed | ||
|---|---|---|---|
|
Item AppraisalLv. 1 | ||
|
ScribbleLv. 1 | ||
|
ResurrectionLv. 1 | ||
|
Slow GraceLv. 1 | ||
|
GreedLv. 1 | ||
|
AngelusLv. 1 | ||
|
Flying KickLv. 7 | ||
|
HealLv. 3 | ||
|
Frost DiverLv. 1/5 | ||
|
Double AttackLv. 2 | ||
|
Shield SpellLv. 3 | ||
|
Decrease AGILv. 3 | ||
|
Earth SpikeLv. 5 | ||
|
Water BallLv. 1 | ||
|
DispellLv. 5 | ||
|
Water InsigniaLv. 1 (Warlock only) | ||
|
HidingLv. 1 | ||
|
HidingLv. 1 | ||
|
Item AppraisalLv. 1 | ||
|
Frost DiverLv. 3 | ||
|
SightLv. 1 | ||
|
ScribbleLv. 1 | ||
|
Double AttackLv. 5-10 | ||
|
HidingLv. 1 | ||
|
Spell BreakerLv. 2 | ||
|
SenseLv. 1 | ||
|
HidingLv. 1 | ||
|
Double AttackLv. 5 | ||
|
PneumaLv. 1 | ||
|
Heaven's DriveLv. 3 | ||
|
HidingLv. 1 | ||
|
Stone FlingLv. 1 |
| Equipment | Skill Bestowed | ||
|---|---|---|---|
|
Improve ConcentrationLv. 1 | ||
|
Spell BreakerLv. 1 | ||
|
Double AttackLv. 10 | ||
|
Falcon EyesLv. 10 | ||
|
Martyr's ReckoningLv. 1 | ||
|
EndureLv. 1 | ||
|
Falcon EyesLv. 10 |
| Equipment | Skill Bestowed | ||
|---|---|---|---|
|
Odin's PowerLv. 1 | ||
|
Odin's PowerLv. 2 | ||
|
Double AttackLv. 10 | ||
|
Shield SpellLv. 1 |
| Equipment | Skill Bestowed | ||
|---|---|---|---|
|
TeleportLv. 1 | ||
|
Spell BreakerLv. 5 | ||
|
GreedLv. 1 | ||
|
Summon Spirit SphereLv. 5 | ||
|
Summon Spirit SphereLv. 5 | ||
|
Double AttackLv. 3/5/10 | ||
| Raging Trifecta BlowLv. 3/5/10 | |||
|
Prontera RecallLv. 2 | ||
|
EndureLv. 1 | ||
|
DelugeLv. 5 | ||
|
VolcanoLv. 5 | ||
|
Energy CoatLv. 1 | ||
|
GreedLv. 1 | ||
|
Heaven's DriveLv. 1 | ||
|
HealLv. 1 | ||
|
GreedLv. 1 | ||
|
HidingLv. 1 | ||
|
Improve ConcentrationLv. 1 | ||
|
Increase AGILv. 1 | ||
|
Magnum BreakLv. 1 | ||
|
CloakingLv. 3 | ||
|
Shield SpellLv. 3 | ||
|
Shield SpellLv. 3 | ||
|
Cicada Skin ShedLv. 1 | ||
|
Bowling BashLv. 10 | ||
|
SightLv. 1 | ||
|
HidingLv. 1 | ||
|
CloakingLv. 1 | ||
|
Improve ConcentrationLv. 10 | ||
|
TeleportLv. 1 | ||
|
Spell BreakerLv. 5 |
| Equipment | Skill Bestowed | ||||
|---|---|---|---|---|---|
|
HealLv. 1 | ||||
|
TeleportLv. 1 | ||||
|
Power MaximizeLv. 1 | ||||
|
Lord of VermilionLv. 10 (if Varetyr Spear is level 10) | ||||
|
HidingLv. 1 | ||||
|
Magnum BreakLv. 3 | ||||
|
Increase AGILv. 1 | ||||
|
Improve ConcentrationLv. 1 | ||||
|
Lord of VermilionLv. 5 | ||||
|
TeleportLv. 2 | ||||
|
DelugeLv. 5 | ||||
|
GloriaLv. 1 | ||||
|
GreedLv. 1 | ||||
|
Cast CancelLv. 1 |
| Equipment | Skill Bestowed | ||||
|---|---|---|---|---|---|
|
HealLv. 1 BlessingLv. 1 Increase AGILv. 1 | ||||
|
HealLv. 1 TeleportLv. 1 | ||||
|
Shield SpellLv. 2 | ||||
|
Improve ConcentrationLv. 1 Owl's EyeLv. 1 | ||||
|
SuffragiumLv. 3 | ||||
|
Improve ConcentrationLv. 2 | ||||
|
Holy NightLv. 1 | ||||
|
Increase AGILv. 3 | ||||
|
Aura BladeLv. 2 | ||||
|
Mystical AmplificationLv. 5 | ||||
|
Fiber LockLv. 1 | ||||
|
Magnum BreakLv. 3 | ||||
|
Move to EclageLv. 1 | ||||
|
Coin FlipLv. 1 Gunslinger's PanicLv. 1 Last StandLv. 1 Increase AccuracyLv. 1 | ||||
|
HidingLv. 1 | ||||
|
HealLv. 3 | ||||
|
HidingLv. 1 | ||||
|
ScreamLv. 3 | ||||
|
Fire WallLv. 10 | ||||
|
Increase AGILv. 6 | ||||
|
Snow FlipLv. 1 | ||||
|
Peony MommyLv. 1 | ||||
|
Slapping HerbLv. 1 | ||||
|
Yggdrasil DustLv. 1 | ||||
|
To El DicastesLv. 1 | ||||
|
CureLv. 1 | ||||
|
SightLv. 1 | ||||
|
Fire BoltLv. 1 Fire WallLv. 1 Increase SP RecoveryLv. 1 Cold BoltLv. 1 | ||||
|
MammoniteLv. 1 DiscountLv. 1 OverchargeLv. 10 Item AppraisalLv. 1 | ||||
|
Cicada Skin ShedLv. 1 Flaming PetalsLv. 1 Throw ShurikenLv. 1 | ||||
|
Call of GuardianLv. 1 | ||||
|
Prontera RecallLv. 2 | ||||
|
SightLv. 1 | ||||
|
BlessingLv. 5 | ||||
|
No LimitsLv. 5 | ||||
|
HealLv. 1 | ||||
|
TeleportLv. 1 | ||||
|
Spell BreakerLv. 5 | ||||
|
BashLv. 1 Magnum BreakLv. 1 ProvokeLv. 1 | ||||
|
Mild WindLv. 4 Flying KickLv. 5 | ||||
|
Double AttackLv. 3 StealLv. 1 HidingLv. 1 EnvenomLv. 1 | ||||
|
Wind WalkerLv. 5 | ||||
| AssumptioLv. 5 | |||||
| Maximum Power-ThrustLv. 5 | |||||
| Meteor AssaultLv. 5 | |||||
| FrenzyLv. 1 | |||||
| Mystical AmplificationLv. 5 | |||||
|
Hammer FallLv. 5 | ||||
|
Odin's PowerLv. 2 | ||||
|
Romantic Rendezvous | ||||
| Loving Touch | |||||
| Undying Love | |||||
| Love Conquers Death | |||||
| Let's Go Family! |
Skills bestowed from Shadow Equipment
edit| Equipment | Skill Bestowed | ||
|---|---|---|---|
|
GreedLv. 1 | ||
|
GreedLv. 1 | ||
|
HealLv. 1 | ||
|
HealLv. 1 | ||
|
StealLv. 1 | ||
|
StealLv. 1 | ||
|
TeleportLv. 1 | ||
|
TeleportLv. 1 |
Skills bestowed from Costumes
edit| Costume Enchantment Stone | Compounded Into | Skill Bestowed | ||
|---|---|---|---|---|
|
Headgear (Lower) Costume | DetoxifyLv. 1 | ||
|
Headgear (Lower) Costume | GreedLv. 1 | ||
|
Headgear (Lower) Costume | Item AppraisalLv. 1 | ||
|
Headgear (Lower) Costume | Kyrie EleisonLv. 1 | ||
|
Headgear (Lower) Costume | Status RecoveryLv. 1 | ||
|
Headgear (Lower) Costume | HealLv. 1 | ||
|
Headgear (Lower) Costume | TeleportLv. 1 | ||
|
Headgear (Lower) Costume | StealLv. 1 | ||
|
Garment Costume | Double AttackLv. 3 | ||
|
Garment Costume | Double AttackLv. 3 (if Katar Mastery is level 10) |
Skills bestowed from Cards
edit| Card | Compounded Into | Skill Bestowed | ||
|---|---|---|---|---|
|
Accessory | Cast CancelLv. 1 | ||
|
Accessory | Napalm VulcanLv. 4 | ||
|
Accessory | DetoxifyLv. 1 | ||
|
Accessory | EnvenomLv. 3 | ||
|
Accessory | CureLv. 1 | ||
|
Accessory | SightLv. 1 | ||
|
Accessory | Status RecoveryLv. 1 | ||
|
Accessory | StealLv. 1 | ||
|
Accessory | HidingLv. 1 | ||
|
Accessory | Magnum BreakLv. 3 | ||
|
Accessory | DiscountLv. 5 | ||
|
Accessory | Find StoneLv. 1 Stone FlingLv. 1 | ||
|
Accessory | HealLv. 1 | ||
|
Accessory | TeleportLv. 1 | ||
|
Shield | Stone CurseLv. 1 | ||
|
Weapons | Double AttackLv. 1 | ||
|
Garment | IndulgeLv. 1 | ||
|
Garment | CloakingLv. 3 | ||
|
Garment | CloakingLv. 1 | ||
|
Garment | Hocus-pocusLv. 1 | ||
|
Garment | Summon Spirit SphereLv. 2 | ||
|
Garment | Close ConfineLv. 1 | ||
|
Garment | GuardLv. 3 | ||
|
Garment | HidingLv. 1 Sightless MindLv. 1 | ||
|
Armor | Water BallLv. 5 | ||
|
Armor | Gloria DominiLv. 4 | ||
|
Armor | Magic StringsLv. 10 | ||
|
Armor | Lady LuckLv. 10 | ||
|
Headgear | FrenzyLv. 1 | ||
|
Headgear | HealLv. 5 |
| Items in Ragnarok Online | |
|---|---|
| Equipment | Armors • Headgears • Weapons (Weapon Materials) • Shields • Garments • Footgear • Accessories • Equipment Sets • Skill Equipment • Shadow Equipment |
| Cards | Card Reference • Card Sets |
| Consumables | Healing Items (Restoration Calculation) • ASPD Potion • Taming Items |
| Item Mixing | Juice Ingredients • Potion Ingredients • Dye Ingredients • Tame Ingredients • Headgear Ingredients (Headgear Quests) • Cute Pet Equipment • Counteragent and Mixture Quest |
| Miscellaneous | Quest Items • Autocast |

Resplendent , Espeon , Steax , ClangClangBoom , ArcLumin , Kaitch , Yurei , NeoNilox , Yongky6749 , ShinRai
Comentarios
Aún no hay comentarios