Activate Defense Device 5299 / MT_D_MACHINE
Activate Defense Device
Max Lv.: 5
เงื่อนไข : Manufacture Machine Lv. 1
ประเภท : Active
Type: Buff
เป้าหมาย : ตัวเองและสมาชิกในปาร์ตี้
รายละเอียด : ใช้ Device Capsule 1 ea เพื่อติดตั้งอุปกรณ์สำหรับเพิ่มพลังป้องกันทางกายภาพและความต้านทานการโจมตีทางกายภาพเป็นระยะเวลาที่กำหนดให้กับพันธมิตร
_
[Lv. 1]: พลังป้องกันทางกายภาพ +250, ความต้านทานการโจมตีทางกายภาพ +20, ระยะเวลา : 80 วินาที
[Lv. 2]: พลังป้องกันทางกายภาพ +300, ความต้านทานการโจมตีทางกายภาพ +40, ระยะเวลา : 120 วินาที
[Lv. 3]: พลังป้องกันทางกายภาพ +350, ความต้านทานการโจมตีทางกายภาพ +60, ระยะเวลา : 160 วินาที
[Lv. 4]: พลังป้องกันทางกายภาพ +400, ความต้านทานการโจมตีทางกายภาพ +80, ระยะเวลา : 200 วินาที
[Lv. 5]: พลังป้องกันทางกายภาพ +450, ความต้านทานการโจมตีทางกายภาพ +100, ระยะเวลา : 240 วินาที
Max Lv.: 5
เงื่อนไข : Manufacture Machine Lv. 1
ประเภท : Active
Type: Buff
เป้าหมาย : ตัวเองและสมาชิกในปาร์ตี้
รายละเอียด : ใช้ Device Capsule 1 ea เพื่อติดตั้งอุปกรณ์สำหรับเพิ่มพลังป้องกันทางกายภาพและความต้านทานการโจมตีทางกายภาพเป็นระยะเวลาที่กำหนดให้กับพันธมิตร
_
[Lv. 1]: พลังป้องกันทางกายภาพ +250, ความต้านทานการโจมตีทางกายภาพ +20, ระยะเวลา : 80 วินาที
[Lv. 2]: พลังป้องกันทางกายภาพ +300, ความต้านทานการโจมตีทางกายภาพ +40, ระยะเวลา : 120 วินาที
[Lv. 3]: พลังป้องกันทางกายภาพ +350, ความต้านทานการโจมตีทางกายภาพ +60, ระยะเวลา : 160 วินาที
[Lv. 4]: พลังป้องกันทางกายภาพ +400, ความต้านทานการโจมตีทางกายภาพ +80, ระยะเวลา : 200 วินาที
[Lv. 5]: พลังป้องกันทางกายภาพ +450, ความต้านทานการโจมตีทางกายภาพ +100, ระยะเวลา : 240 วินาที
Délai
| Niv. | Incantation | Délai de récupération | ||
|---|---|---|---|---|
| Fixe | Variable | Global | Compétence | |
| 1 | 0s | 0s | 0s | 0s |
| 2 | 0s | 0s | 0s | 0s |
| 3 | 0s | 0s | 0s | 0s |
| 4 | 0s | 0s | 0s | 0s |
| 5 | 0s | 0s | 0s | 0s |
Type
None
Nv. séparés
Non
Type de cible
Support
Peut être annulée
Non
Flags
PartyOnly, AllowOnMado
Flags de dégâts
NoDamage
Nécessite le statut
None
SP nécessaire
-
Portée
-
Données par niveau
Type de coup: SingleStatut: D_Machine
| Nv. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Coups | 1 | 1 | 1 | 1 | 1 |
| Portée | 1 | 1 | 1 | 1 | 1 |
| Durée | 80s | 120s | 160s | 200s | 240s |
| Coût en SP | 43 | 46 | 49 | 52 | 55 |
Objets consommés
Objet
Quantité
Nv.
Classes (1)
Prérequis (1)
Manufacture Machine5297 / MT_M_MACHINE
Autres serveurs (15)
Renewal
cRO zh-s
Chine
启动防御装置5299 / MT_D_MACHINE
iRO en
International
Activate Defense Device5299 / MT_D_MACHINE
jRO ja
Japon
防御装置有効化5299 / MT_D_MACHINE
kRO ko
Corée
방어 장치 활성화5299 / MT_D_MACHINE
laRO en
Amérique Latine
Activate Defense Device5299 / MT_D_MACHINE
laRO es
Amérique Latine
Activar Dispositivo de Defensa5299 / MT_D_MACHINE
laRO pt
Amérique Latine
Ativar Robô Defensor5299 / MT_D_MACHINE
thRO th
Thaïlande
Activate Defense Device5299 / MT_D_MACHINE
twRO zh-t
Taïwan
啟動防禦裝置(5299 / MT_D_MACHINE
Landverse
ROL ko
Landverse
Manufacture Machine D5299 / MT_D_MACHINE
ROLa en
Landverse Amérique Latine
Manufacture Machine D5299 / MT_D_MACHINE
ROLa es
Landverse Amérique Latine
Manufacture Machine D5299 / MT_D_MACHINE
ROLa pt
Landverse Amérique Latine
Manufacture Machine D5299 / MT_D_MACHINE
ROLg en
Landverse Genesis
Manufacture Machine D5299 / MT_D_MACHINE
ROLth th
Landverse Thaïlande

