Eswoo 2604 / SP_SWHOO
Eswhoo
Max Lv: 10
Skill Requirement: Espa Lv. 3
Class: Attack/Special
Description: Requires 2 Soul Energy.
Inflicts Magic damage on and around your target.
Increases ATK, depending on your Base Level. Also, enables Esma for 5 seconds after use.
Consumes 2 Soul Energy for use. This skill only consumes 1 Soul Energy at Level 10.
Can't be used on players or affect them.
[Level 1]: 1,700% Magic Damage/Range: 3 x3 Cells
[Level 2]: 1,900% Magic Damage/Range: 3 x3 Cells
[Level 3]: 2,100% Magic Damage/Range: 3 x3 Cells
[Level 4]: 2,300% Magic Damage/Range: 5 x5 Cells
[Level 5]: 2,500% Magic Damage/Range: 5 x5 Cells
[Level 6]: 2,700% Magic Damage/Range: 5 x5 Cells
[Level 7]: 2,900% Magic Damage/Range: 7 x7 Cells
[Level 8]: 3,100% Magic Damage/Range: 7 x7 Cells
[Level 9]: 3,300% Magic Damage/Range: 7 x7 Cells
[Level 10]: 3,500% Magic Damage/Range: 9 x9 Cells
Max Lv: 10
Skill Requirement: Espa Lv. 3
Class: Attack/Special
Description: Requires 2 Soul Energy.
Inflicts Magic damage on and around your target.
Increases ATK, depending on your Base Level. Also, enables Esma for 5 seconds after use.
Consumes 2 Soul Energy for use. This skill only consumes 1 Soul Energy at Level 10.
Can't be used on players or affect them.
[Level 1]: 1,700% Magic Damage/Range: 3 x3 Cells
[Level 2]: 1,900% Magic Damage/Range: 3 x3 Cells
[Level 3]: 2,100% Magic Damage/Range: 3 x3 Cells
[Level 4]: 2,300% Magic Damage/Range: 5 x5 Cells
[Level 5]: 2,500% Magic Damage/Range: 5 x5 Cells
[Level 6]: 2,700% Magic Damage/Range: 5 x5 Cells
[Level 7]: 2,900% Magic Damage/Range: 7 x7 Cells
[Level 8]: 3,100% Magic Damage/Range: 7 x7 Cells
[Level 9]: 3,300% Magic Damage/Range: 7 x7 Cells
[Level 10]: 3,500% Magic Damage/Range: 9 x9 Cells
Kelewatan
| Lv. | Mantera | Penyejukan | ||
|---|---|---|---|---|
| Tetap | Berubah | Global | Kemahiran | |
| 1 | 1s | 0.5s | 0.5s | 2s |
| 2 | 1s | 0.5s | 0.5s | 2s |
| 3 | 1s | 0.5s | 0.5s | 2s |
| 4 | 1s | 0.5s | 0.5s | 2s |
| 5 | 1s | 0.5s | 0.5s | 2s |
| 6 | 1s | 0.5s | 0.5s | 2s |
| 7 | 1s | 0.5s | 0.5s | 2s |
| 8 | 1s | 0.5s | 0.5s | 2s |
| 9 | 1s | 0.5s | 0.5s | 2s |
| 10 | 1s | 0.5s | 0.5s | 2s |
Jenis
Magic
Lv. berasingan
Tidak
Jenis sasaran
Attack
Boleh dibatalkan
Tidak
Flag
-
Flag kerosakan
Splash
Memerlukan status
None
SP diperlukan
-
Julat
-
Data mengikut tahap
Jenis serangan: Multi_Hit
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kerosakan (Base Lv. 99) | 1,300% | 1,500% | 1,700% | 1,900% | 2,100% | 2,300% | 2,500% | 2,700% | 2,900% | 3,100% |
| Kerosakan (Base Lv. 200) | 2,600% | 3,000% | 3,400% | 3,800% | 4,200% | 4,600% | 5,000% | 5,400% | 5,800% | 6,200% |
| Kerosakan (Base Lv. 275) | 3,575% | 4,125% | 4,675% | 5,225% | 5,775% | 6,325% | 6,875% | 7,425% | 7,975% | 8,525% |
| Elemen | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed |
| Pukulan | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| Jarak | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Kawasan | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Cast | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Cast tetap | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
| Lengah selepas cast | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Penyejukan | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Tempoh | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Kos SP | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Sfera roh | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Keyakinan kalkulator: Lalai laman
Kelas (1)
Keperluan (1)
Espa2602 / SP_SPA
Wiki (4)
Pelayan lain (20)
Renewal
bRO pt

Brazil
Eswhoo2604 / SP_SWHOO
cRO zh-s
China
艾斯核2604 / SP_SWHOO
eupRO en

Eropah Prime
Esu2604 / SP_SWHOO
idRO id

Indonesia
Eswhoo2604 / SP_SWHOO
iRO en
Antarabangsa
Eswoo2604 / SP_SWHOO
jRO ja
Jepun
エスフ2604 / SP_SWHOO
kRO ko
Korea
에스후2604 / SP_SWHOO
laRO en
Amerika Latin
Eswoo2604 / SP_SWHOO
laRO es
Amerika Latin
Eswoo2604 / SP_SWHOO
laRO pt
Amerika Latin
Eswhoo2604 / SP_SWHOO
ROggh ms

GGH Asia
Eswhoo2604 / SP_SWHOO
thRO th
Thailand
Eswhoo2604 / SP_SWHOO
twRO zh-t
Taiwan
艾斯核2604 / SP_SWHOO
vnRO vi

Vietnam



