Triangle Shot 2288 / SC_TRIANGLESHOT
Triangle Shot
Max. Lv: 10
Skill Requirement: Double Strafe 7
Skill Type: Active / Damage
Description : Deals ranged physical damage to 1 target.
Damage increases based on BaseLv and AGI.
Consumes 3 Arrows.
Level l ATK l Range
[Lv 1]: 230% l 7 cells
[Lv 2]: 460% l 7 cells
[Lv 3]: 690% l 7 cells
[Lv 4]: 920% l 9 cells
[Lv 5]: 1.150% l 9 cells
[Lv 6]: 1.380% l 9 cells
[Lv 7]: 1.610% l 9 cells
[Lv 8]: 1.840% l 11 cells
[Lv 9]: 2.070% l 11 cells
[Lv 10]: 2.300% l 11 cells
Max. Lv: 10
Skill Requirement: Double Strafe 7
Skill Type: Active / Damage
Description : Deals ranged physical damage to 1 target.
Damage increases based on BaseLv and AGI.
Consumes 3 Arrows.
Level l ATK l Range
[Lv 1]: 230% l 7 cells
[Lv 2]: 460% l 7 cells
[Lv 3]: 690% l 7 cells
[Lv 4]: 920% l 9 cells
[Lv 5]: 1.150% l 9 cells
[Lv 6]: 1.380% l 9 cells
[Lv 7]: 1.610% l 9 cells
[Lv 8]: 1.840% l 11 cells
[Lv 9]: 2.070% l 11 cells
[Lv 10]: 2.300% l 11 cells
Tür
Weapon
Ayrı Sv.
Hayır
Hedef türü
-
İptal edilebilir
Hayır
Bayraklar
-
Hasar bayrakları
-
Durum gerektirir
None
Gerekli SP
-
Menzil
-
