| Type | Offensive Skill |
| Levels | 10 |
| Target | Player |
| Range: | 7 cells? cells |
| Property: | Shadow |
| Status: | Blind |
Description
editDeals physical damage to the target, and inflicts the Blind status ailment by chance.
| Level | Blind Chance |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
| 6 | 60% |
| 7 | 70% |
| 8 | 80% |
| 9 | 90% |
| 10 | 100% |
Notes
edit- Having high flee can "dodge" the hit.

WikiSysop, Hadas, Kuro, Ahina Reyoh, NeoNilox
Комментарии
Комментариев пока нет