| Bayeri | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Race | Brute | ||||||||||||
| Feed | Fresh Plant | ||||||||||||
| Average Stat Growth | |||||||||||||
| HP | 225 | ||||||||||||
| SP | 50 | ||||||||||||
| |||||||||||||
Pros
edit- Free Safety Wall to owner
- Good for shadow element monsters
- Good max HP
Cons
edit- Interrupted skills when Bayeri takes damage making it not efficient. Need base homunculus that can cover this disadvantage (Caprice from Vanilmirth for example)
- Gets its AOE very late at level 138
- Not very useful for PVM/MVP and can only Safety Wall
- Quite possibly the least functional Homunculus S
Homunculus Data
editStats
editLevel up bonus chance:
| Level up bonus | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| +0 | - | 2/29 (6.9%) | - | - | - | - |
| +1 | 2/19 (10.53%) | 10/29 (34.48%) | 4/17 (23.53%) | - | 8/13 (61.54%) | - |
| +2 | 10/19 (52.63%) | 10/29 (34.48%) | 10/17 (58.82%) | 8/23 (34.78%) | 5/13 (38.46%) | 10/17 (58.82%) |
| +3 | 7/19 (36.84%) | 7/29 (24.14%) | 3/17 (17.65%) | 10/23 (43.48%) | - | 7/17 (41.18%) |
| +4 | - | - | - | 5/23 (21.74%) | - | - |
Skills
edit| Skill | Description | Levels | Type | Level Unlocked |
|---|---|---|---|---|
| Stahl Horn | Bayeri charges at a target, knocking it back and causing damage to it. | 10 | Offensive | 105 |
| Goldene Ferse | Temporarily increases the Bayeri's Flee and ASPD, and allows it to deal Holy property damage at a low chance. | 5 | Supportive | 112 |
| Stein Wand | Casts Safety Wall on the homunculus and the Geneticist. | 5 | Supportive | 121 |
| Angriffs Modus | Reduces the Bayeri's Defense and Flee to increase ATK. | 5 | Supportive | 130 |
| Heilige Stange | Enables the Bayeri to deal Holy property splash-damage to targets. | 10 | Offensive | 138 |
Gallery
edit

Blueness, Renouille, Yurei, You, Celia, Yongky6749, LiliaRainbow, Jin Atsuko
ความคิดเห็น
ยังไม่มีความคิดเห็น
