Contents
Overview
editThere's a meteor that has crashed directly into the Endless Tower, leaving it sunken into the sea. However, the monsters that were inside are still around and Leticia needs our help to clear them from the newly fallen Sunken Tower, as it could be dangerous if these creatures reach civilization.

Quest
edit
| Sunken Tower | |
|---|---|
| Requirements | |
| Base Level: | 40-250 |
| Party: | 1 |
| Rewards | |
| Quest Reward(s): | Access to the Sunken Tower |
| Event Notice | |
In Alberta, the leader of a Party can talk to Leticia to gain access to the Sunken Tower Instance. Talking to her again will produce the instance and set the Tower Ranking based on the Party's Leader's Base Level. Talking to her once more allows entrance to the Sunken Tower.
Once inside, the 30 minute (observed to actually be around 29 minutes) time limit begins. The Party Leader must talk to Leiticia to either start the instance immediately or to increase the Tower Difficulty for better EXP rewards before starting.
After 30 minutes have passed, all players in the instance will be warped out and sent back to Leticia in Alberta.
Tower Ranking
editLeticia will create an instance based on the Party Leader's Base Level, which will decide the instance's "Rank". This Rank System is automatically selected for the player and cannot be modified. Level Range per Base Level below:
Rank Level Range 0 40 - 59 1 60 - 79 2 80 - 99 3 100 - 119 4 120 - 139 5 140 - 159 6 160 - 179 7 180 - 199 8 200 - 219 9 220 - 239 10 240 - 249
Consequently, the Party Leader must ensure all Party Members are within the Rank's level range.
- Any members outside this range will be denied entry to the instance by Leticia.
Tower Difficulty
editIncreasing the Tower's Difficulty before beginning the instance will not only make it more challenging but also offer up greater EXP rewards per monster and as a reward every 5 Tower Levels.
The default Difficulty Level is set to 1. To change the difficulty, Leticia requires
10 Meteorite Dust, then the party leader can select a difficulty from 1 through 5.
Increasing the Tower Difficulty will also increase the following:
- Number of monsters per floor.
- Monster's overall damage is increased.
- Observed: monsters hit 2x harder on Difficulty 5 compared to Difficulty 1.
- Monster's health is increased.
- Observed: monsters HP on Difficulty 5 is 2x compared to Difficulty 1.
- Monster's defense is increased.
- Observed: Difficulty 1 has 10% damage reduction while Difficulty 5 has 50% damage reduction.
- Experience granted from monsters is increased. See Rewards section for details.
- Bonus Experience granted from every 5th Floor Rewards are increased. See Rewards section for details.
After the Party Leader selects the difficulty and initiates instance, monsters will spawn immediately. Players must clear all monsters on the floor before they can proceed to the next floor.
Tower Progress
editThe instance has an endless amount of floors, even beyond floor 100, and progress is only limited by the 30 minute timer.
When all monsters are defeated, the Dimensional Device at the end of the floor will allow the Party Leader to send all members to the next floor. However, every 5 floors, the Dimensional Device will grant bonus Experience and a chance to acquire
1 Meteorite Dust. See Rewards section for details.
- All party members must talk to the Dimensional Device to be rewarded. Only the Party Leader can forcibly proceed the party to the next floor and doing so will ignore the unrewarded members requirement to click the Device at the cost of gaining no bonus Experience. This option is in place to avoid time loss for players utilizing multiple characters/clients at the same time.
Leticia will announce the final 10 minutes of the instance in 1 minute increments. When the time ends, all party members will be kicked back to Alberta.
- There are no NPCs or Portals to exit this instance. You must use a Butterfly Wing-type item or die to respawn to town.
- When a party member dies, Leticia won't allow you to keep advancing floors until you revive them.
- You are unable to progress floors unless all the party members are online and in the same map.
Monsters
edit- Monsters will not drop any items in this instance.
- Monsters do not use any skills, only normal Neutral property attacks.
- There are no Boss Monsters in this instance.
- Monsters per floor are completely random in race / size / elemental property.
- Monsters will also change their natural element upon spawn through a NPC skill.
- For example, NPC_CHANGEWATER will change the element to Water.
- All monsters have NPC_RELIEVE_ON which reduces damage they take by a percentage. This percentage increases based on the Tower Difficulty level.
- A Monster's name will be based on the current floor, such as “Basement Floor 11 Variant ”.
- Upon entering and initiating the Sunken Tower instance, Leticia will give a hint about which element the majority of monsters will become when they spawn. The element she mentions means that there will be more enemies with that element present throughout the entire dungeon.
Rewards
editThe rank and difficulty of Sunken Tower scales experience from monsters and dimensional device.
Rank 0 (Lv 40 ~ 59)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 1,800 | ? | ? | 15,120 | 12,060 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 3,600 | ? | ? | 75,600 | 60,480 | 0% | |
Rank 1 (Lv 60 ~ 79)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 3,300 | ? | ? | 22,320 | 17,820 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 6,600 | ? | ? | 111,600 | 89,280 | 0% | |
Rank 2 (Lv 80 ~ 99)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 6,500 | ? | ? | 48,600 | 38,880 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 13,000 | ? | ? | 243,000 | 194,400 | 0% | |
Rank 3 (Lv 100 ~ 119)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 14,000 | ? | ? | 93,600 | 74,880 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 28,000 | ? | ? | 468,000 | 374,400 | 0% | |
Rank 4 (Lv 120 ~ 139)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 37,500 | ? | ? | 243,000 | 194,400 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 75,000 | ? | ? | 1,215,000 | 972,000 | 0% | |
Rank 5 (Lv 140 ~ 159)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 160,000 | ? | ? | 810,000 | 648,800 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 320,000 | ? | ? | 4,050,000 | 3,240,000 | 0% | |
Rank 6 (Lv 160 ~ 179)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 650,000 | ? | ? | 2,070,000 | 1,656,000 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 1,300,000 | ? | ? | 10,350,000 | 8,280,000 | 0% | |
Rank 7 (Lv 180 ~ 199)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 2,300,000 | ? | ? | 4,320,000 | 3,456,000 | 0% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 4,600,000 | ? | ? | 21,600,000 | 17,280,000 | 0% | |
Rank 8 (Lv 200 ~ 219)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for 1 Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 3,350,000 | 274,092 | 191,100 | 7,380,000 | 5,904,000 | ? | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 6,700,000 | ? | ? | 36,900,000 | 29,520,000 | 30% | |
Rank 9 (Lv 220 ~ 239)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 7,000,000 | 480,000 | 384,000 | 9,000,000 | 7,200,000 | 60% | 1 |
| 2 | ? | ? | ? | ? | ? | ? | |
| 3 | ? | ? | ? | ? | ? | ? | |
| 4 | ? | ? | ? | ? | ? | ? | |
| 5 | 14,000,000 | 800,000 | 640,000 | 45,000,000 | 36,000,000 | 60% | |
Rank 10 (Lv 240 ~ 249)
edit| Difficulty Level | Approx Health (each Mob) | Experience per Monster | 5th Floor Bonus Experience | 5th Floor Chance for Meteorite Dust |
No. of Meteorite Dusts | ||
|---|---|---|---|---|---|---|---|
| Base EXP | Job EXP | Base EXP | Job EXP | ||||
| 1 | 14,000,000 | 525,000 | 420,000 | 10,800,000 | 8,640,000 | 80% | 1 |
| 2 | 17,500,000 | 600,000 | 480,000 | 16,200,000 | 12,960,000 | ||
| 3 | ? | ? | ? | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? | ? | ? | ? |
| 5 | 28,000,000 | 1,000,000 | 800,000 | 54,000,000 | 43,200,000 | 80% | 3 |
Tips & Tricks
editMonster Hunting
edit- Monsters do not use any skills, only normal attacks, so Neutral reduction (like from a Raydric Card) works here. Also, high Perfect Dodge will help evade those attacks too.
- Monsters per floor are completely random in race / size / elemental property but no Neutral elemental monsters appear. That means using Ghost elemental damage will be able to hit all monsters in the instance without missing due to elemental disadvantage. Either way, it is important to make sure to bring/utilize some means to change your skill's elemental property to ensure you can kill all monsters that appear.
Resetting the Cooldown
editSunken Tower normally has a 3-day cooldown period but this can be circumvented via the Memorial Dungeon Reset Event 2025 for Silvervine and Ether Dust to run repeatedly.


