Esma 469 / SL_SMA
Type
Magic
Separate Lv.
No
Target type
Attack
Can be canceled
No
Flags
-
Damage flags
-
Requires state
None
SP required
-
Range
-
Per-level data
Hit type: Multi_HitStatus: Sma
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage (Base Lv. 99) | 139% | 139% | 139% | 139% | 139% | 139% | 139% | 139% | 139% | 139% |
| Damage (Base Lv. 200) | 240% | 240% | 240% | 240% | 240% | 240% | 240% | 240% | 240% | 240% |
| Damage (Base Lv. 275) | 315% | 315% | 315% | 315% | 315% | 315% | 315% | 315% | 315% | 315% |
| Element | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed | Endowed |
| Hits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Range | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Cast time | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| After-cast delay | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Duration | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| SP cost | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
Calculator confidence: Site default
Wiki (10)
Other servers (26)
Renewal
bRO pt

Brazil
Esma469 / SL_SMA
cRO zh-s
China
艾斯麻469 / SL_SMA
eupRO en

Europe Prime
Esma469 / SL_SMA
idRO id

Indonesia
Esma469 / SL_SMA
iRO en
International
Esma469 / SL_SMA
jRO ja
Japan
エスマ469 / SL_SMA
kRO ko
Korea
에스마469 / SL_SMA
laRO en
Latin America
Esma469 / SL_SMA
laRO es
Latin America
Esma469 / SL_SMA
laRO pt
Latin America
Esma469 / SL_SMA
mysgRO en

Malaysia/Singapore
Esma469 / SL_SMA
pRO tl

Philippines
Esma469 / SL_SMA
ROggh ms

GGH Asia
Esma469 / SL_SMA
rupRO ru

Russia Prime
Эс-Ма469 / SL_SMA
thRO th
Thailand
Esma469 / SL_SMA
twRO zh-t
Taiwan
艾斯麻469 / SL_SMA
vnRO vi

Vietnam



