![]() | |
| Type: | Offensive Skill |
| Levels: | 10, selectable? |
| SP Cost: | 68 ~ 86 |
| Fixed Cast Time | 0.5 seconds* |
| Variable Cast Time | 1 seconds* |
| Catalyst: | None |
| AP Generated: | 2 |
| Prerequisites | |
Biolo
| |
Mayhemic Thorns is a 4th class support skill available as Biolo.
Effect
editSummons the giant thorn plant to the target and strike the surrounding area, deals long ranged physical damage to target and surrounding enemies around the target with the range for 3 hits.
Deals higher damage for 4 hits when using under Research Report buff.
Damage is additionally increased according to the user's base level and POW, and critical damage is applied according to the user's critical probability.
In the case of critical damage, half of the total critical damage increase options are applied.
| Skill Lv | Damage per hit | Using Research Report | AoE Range |
|---|---|---|---|
| 1 | 500 % | 650 % | 7x7 |
| 2 | 800 % | 950 % | |
| 3 | 1,100 % | 1,250 % | |
| 4 | 1,400 % | 1,550 % | |
| 5 | 1,700 % | 1,850 % | |
| 6 | 2,000 % | 2,150 % | 9x9 |
| 7 | 2,300 % | 2,450 % | |
| 8 | 2,600 % | 2,750 % | |
| 9 | 2,900 % | 3,050 % | |
| 10 | 3,200 % | 3,350 % |
Changelog
edit- July 8, 2025
- Added to iRO during the mass skill rebalance patch

Mosu
Comments
No comments yet
