| Meister | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Job Base(s): | Mechanic | ||||||||||||
| Job Type: | 4-1 | ||||||||||||
| Job Level: | 50 | ||||||||||||
| Race: | Human | ||||||||||||
| Changes At: | Juno | ||||||||||||
| Number of Skills: | 14 | ||||||||||||
| Total Skill Points: | 91 | ||||||||||||
| Total Quest Skills: | 0 | ||||||||||||
| Job Bonuses | |||||||||||||
| |||||||||||||
| Talent Bonuses | |||||||||||||
| |||||||||||||


Meister, the advanced class for Mechanic, excels on mechanical engineering. They can summon Auto Battle Robots to support them in battle. In addition, they have various abilities to and strengthen allies with various devices.
Contents
Job Change Guide
editSee Meister Job Change Guide for detailed information.
Class Data
editClass Items
edit
Machine Creation Guide can be re-obtained from Maura at for 100,000z.
Skills
editSee Blacksmith Skills or Mastersmith Skills for 2nd class Skills. See Mechanic Skills for 3rd class Skills.
| Skill | Description | Levels | Type |
|---|---|---|---|
| Axe Skills | |||
| Two-handed Axe Defense | Reduce physical damage taken from enemies of different sizes when equipping Two-Handed Axe. | 10 | Passive |
| Axe Stomp | Inflict Physical Melee damage to enemies around the user. Increase damage of Axe Tornado and Mighty Smash for a short duration. This skill will hit 3 times when using a Two-Handed Axe. | 5 | Offensive |
| Mighty Smash | Swings a large axe to inflict melee physical damage 5 times to targets within an area around the caster. | 10 | Offensive |
| Rush Quake | Rush towards the enemy inflicting melee physical damage and leave enemy in Quake status for 30 seconds. Caster will also gain Rush status which increase physical damage dealt by caster. | 10 | Offensive |
| Madogear Skills | |||
| Spark Blaster | Inflicts a self-explosion to inflict ranged physical damage to the target and surrounding enemies 2 times. Ignores DEF/RES. | 10 | Offensive |
| Triple Laser | Shoots three beam attacks at the target inflicting ranged physical damage 3 times. Has a chance to critical hit. | 5 | Offensive |
| Crafting Skills | |||
| Manufacture Machine | Create capsules used for Meister skills. | 5 | Active |
| Automatic Battle Robot Skills | |||
| ABR Mastery | Increased stats of summoned creatures such as ABR Battle Warrior, ABR Dual Cannon, ABR Mother Net and ABR Infinity. | 10 | Passive |
| ABR Battle Warrior | Summon a Battle Warrior to aid player in combat. Only 1 Battle Warrior can be summoned at a time. | 4 | Active |
| ABR Dual Cannon | Summon a Dual Cannon to aid player in combat. Only 1 Dual Cannon can be summoned at a time. For the duration of the skill, Vulcan Arm, Arm Cannon, and Knuckle Boost will hit twice. | 4 | Active |
| ABR Mother Net | Summon a Mother Net to aid player in combat. Only 1 Mother Net can be summoned at a time. For the duration Mother Net will sometimes heal player for 10% of their max HP when they take damage, also periodically restore 3% SP to player and nearby party members. | 4 | Active |
| ABR Infinity | Summon an Infinity to aid player in combat. Only 1 Infinity can be summoned at a time. | 4 | Active |
| Buff Skills | |||
| Activate Attack Device | Attach an Attack Machine to the target for the duration. Attack Machine will inflict damage to enemies surrounding the target every second. Cannot be casted to targets that are more than 15 levels apart from caster. Damage is increased based on target's Base Level. | 5 | Supportive |
| Activate Defense Device | Attach a Defense Machine to the target for the duration, increasing targets' DEF and RES. | 5 | Supportive |
Skill Tree
edit
Job & Talent Bonuses
edit| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 1 | 2 | 3 | 6 | 7 | 9 | 10 | 12 | 16 | 20 | ||
| AGI | 14 | 15 | 17 | 24 | 25 | 28 | ||||||
| VIT | 3 | 4 | 8 | 17 | 18 | 19 | 22 | 43 | 44 | |||
| INT | 4 | 5 | 13 | 19 | 21 | 23 | ||||||
| DEX | 2 | 21 | 24 | 26 | 27 | |||||||
| LUK | 5 | 9 | 15 | 28 | 29 | 37 | ||||||
| POW | 6 | 12 | 30 | 34 | 38 | 47 | 50 | |||||
| STA | 10 | 26 | 33 | 35 | 39 | 41 | 43 | 48 | 49 | |||
| WIS | 31 | 37 | 38 | 50 | ||||||||
| SPL | ||||||||||||
| CON | 33 | 40 | 42 | 45 | 46 | 48 | ||||||
| CRT | 29 | 31 | 32 | 34 | 36 | 44 | 47 | |||||
ASPD
edit
|
|
Builds
editNOTE: While all listed gears in this section are viable for usage, it is encouraged to test the item combinations you desire for your character first by going to the iRO Wiki Calculator, consult any knowledgeable players in your group or in iRO Wiki Discord, or read forum/watch video guides before purchasing any item included in this list.
Until this page is actually updated, you can refer to Jefuu's Guide to Mechanic > Meister for a current idea of builds and equipment.
Arm Cannon (2026)
editComing soon.
Mighty Smash & Axe Stomp (2026)
editComing soon.
Spark Blaster (2026)
editComing soon.
Triple Laser (2026)
editComing soon.

Yurei, Cate, Pingaify, Garling, Robclark, ShinRai, Jefuu, Jin Atsuko
Comments
No comments yet

