| Shinkiro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Job Base(s): | Kagerou | ||||||||||||
| Job Type: | Expanded | ||||||||||||
| Job Level: | 50 | ||||||||||||
| Race: | Human | ||||||||||||
| Changes At: | Amatsu | ||||||||||||
| Number of Skills: | 20 | ||||||||||||
| Total Skill Points: | 140 | ||||||||||||
| Total Quest Skills: | 0 | ||||||||||||
| Job Bonuses | |||||||||||||
| |||||||||||||
| Talent Bonuses | |||||||||||||
| |||||||||||||
Shinkiro ascend as shadow incarnate, weaving ghostly illusions and ravaging strikes with both martial mastery and dark sorcery. They step between reality and myth, leaving foes ensnared in fleeting visions—or vanishing altogether in the night’s embrace.


Contents
Job Change Guide
editSee Shinkiro Job Change Guide for detailed information.
Builds
editEquipment
editClass Data
editSkills
editSee Ninja Skills for 1st class Skills. See Kagerou Skills for 2nd class Skills.
| Skill | Description | Levels | Skill form |
|---|---|---|---|
| Supportive Skills | |||
| Mirage | Summons a mirage clone of the caster's appearance at a designated location. | 1 | Supportive |
| Nightmare Erasion | Removes the |
1 | Supportive |
| Melee Physical Skills | |||
| Infiltrate | Instantly seeps into the target's shadow, inflicting melee physical damage to it. | 5 | Offensive |
| Shadow Hunting | Swings a shadow sword at the location to inflict melee physical damage to the target within 5x5 cells. | 10 | Offensive |
| Shadow Dance | Swipe a shadow to inflict melee physical damage to enemies within an area around you. | 10 | Offensive |
| Shadow Flash | Emits a powerful shadow sword energy in a straight line, inflicting melee physical to target and its surroundings within 3x10 cells in front. | 10 | Offensive |
| Shadow - Nightmare | Inflicts a strong melee physical damage by absorbing the shadows of all enemies within a 13x13 cell range. | 1 | Offensive |
| Ranged Physical Skills | |||
| Kunai - Distortion | Throws a Kunai at 1 cell on the ground, inflicting ranged physical damage to enemies within a 5x5 cell range. | 10 | Offensive |
| Kunai - Rotation | Scatters Kunais around the user, inflicting ranged physical damage to all targets around the caster. | 5 | Offensive |
| Kunai - Refraction | Explodes all Distortion Zones installed within a 15x15 range around you at once, inflicting ranged physical damage to enemies. | 10 | Offensive |
| Kunai - Nightmare | Inflicts a powerful ranged physical damage by scattering numerous memorization on all enemies within a 13x13 cell range. | 1 | Offensive |
| Huuma Shuriken - Grasp | After throwing a shuriken, a powerful Memorization Zone is installed in 1 cell, inflicting ranged physical damage every 0.25 seconds to enemies within the surrounding area. | 10 | Offensive |
| Huuma Shuriken - Construct | Throws a Huuma Shuriken filled with powerful energy, inflicting ranged physical damage to enemies within 9x9 cells around the target. | 10 | Offensive |
| Magic Skills | |||
| Melt Away | Melts one's own shadow and scatters it in front to inflict Shadow elemental magic damage to targets within range. | 5 | Offensive |
| Red Flame Cannon | Emits powerful flames from the target which inflicts Fire elemental magical damage to the target and its surroundings. | 10 | Offensive |
| Cold Blooded Cannon | Summons a cold explosion on the ground, which inflicts Water elemental magical damage to all targets within range. | 10 | Offensive |
| Thundering Cannon | Inflicst Wind elemental magical damage to the target and its surroundings. | 10 | Offensive |
| Golden Dragon Cannon | Inflicts Earth elemental magical damage to the target and surrounding enemies. | 5 | Offensive |
| Darkening Cannon | Inflicts Shadow elemental magical damage to all targets in range. | 5 | Offensive |
| Dark Dragon - Nightmare | Summons the shadow dragon in 11x11 cells around you, to inflict a powerful Shadow elemental magic damage. | 1 | Offensive |
Skill Tree
edit
Job & Talent Bonuses
edit| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 1 | 4 | 7 | 12 | 13 | 16 | 17 | 19 | 22 | 39 | |||
| AGI | 5 | 8 | 17 | 20 | 22 | 27 | 32 | ||||||
| VIT | 11 | 13 | 24 | 28 | 32 | ||||||||
| INT | 1 | 3 | 9 | 11 | 56 | 59 | |||||||
| DEX | 2 | 5 | 7 | 9 | 15 | 18 | 21 | 24 | 26 | 56 | |||
| LUK | 6 | 23 | 29 | ||||||||||
| POW | 3 | 27 | 31 | 33 | 36 | 39 | 41 | 42 | 47 | 50 | |||
| STA | 14 | 33 | 35 | 38 | 40 | 42 | 44 | 45 | |||||
| WIS | 15 | 34 | 47 | ||||||||||
| SPL | 25 | 29 | 35 | 37 | 48 | ||||||||
| CON | 25 | 29 | 35 | 37 | 48 | ||||||||
| CRT | 10 | 30 | 43 | 44 | 46 | 49 | |||||||
ASPD
edit
|
|

Yurei, ShinRai, Jin Atsuko
Comments
No comments yet
