| Hyper Novice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Job Base(s): | Super Novice | ||||||||||||
| Job Type: | Expanded | ||||||||||||
| Job Level: | 50 | ||||||||||||
| Race: | Human | ||||||||||||
| Changes At: | Aldebaran | ||||||||||||
| Number of Skills: | 14 | ||||||||||||
| Total Skill Points: | 122 | ||||||||||||
| Total Quest Skills: | 0 | ||||||||||||
| Job Bonuses | |||||||||||||
| |||||||||||||
| Talent Bonuses | |||||||||||||
| |||||||||||||


Hyper Novices embrace the limitless potential of rebirth, channeling fragments of every path they once glimpsed. Though playful and unpredictable, their chaotic blend of skills embodies the boundless spirit of adventure itself.
Contents
Job Change Guide
editSee Hyper Novice Job Change Guide for detailed information.
Class Data
editSkills
editSee Novice Skills for 1st class Skills. See Super Novice Starting Skills or Super Novice Expanded Skills for 2nd class Skills.
| Skill | Description | Levels | Type |
|---|---|---|---|
| Physical Skills | |||
| Self Study Tactics | Improves the knowledge of physical techniques. | 10 | Passive |
| Double Bowling Bash | Inflicts melee physical damage to the target and surrounding enemies within 9x9 cells and knocks them back. | 10 | Offensive |
| Mega Sonic Blow | Inflicts powerful melee physical damage to the target and has a chance to inflict |
10 | Offensive |
| Shield Chain Rush | Throws a shield, inflicting ranged physical damage at the target and surrounding enemies within 9x9 cells. | 10 | Offensive |
| Spiral Pierce Max | Inflicts ranged physical damage with a powerful spinning stab to a target. | 10 | Offensive |
| Breaking Limit | Break through one's own physical limits to exert powerful physical power. | 1 | Supportive |
| Magical Skills | |||
| Self Study Sorcery | Improves the knowledge of magical techniques. | 10 | Passive |
| Meteor Storm Buster | Drops meteorites at random locations within 9x9 cells on the ground. | 10 | Offensive |
| Jupitel Thunderstorm | Fires a highly concentrated lightning ball, inflicting Wind elemental magic damage at the target and surrounding enemies. | 10 | Offensive |
| Jack Frost Nova | Creates an ice sphere on the ground and inflicts Water elemental magic damage to enemies within range. | 10 | Offensive |
| Hell's Drive | Twists the ground around you to inflict Earth elemental magic damage to enemies within range. | 10 | Offensive |
| Ground Gravitation | Spreads a powerful gravitational field around you, which inflicts Neutral elemental magic damage due to strong impact to enemies within range. | 10 | Offensive |
| Napalm Vulcan Strike | Unleashes a strong wave attack through telekinesis on a target and enemies within a 7x7 cell range around it, inflicting Ghost elemental magic damage and has a chance to inflict |
10 | Offensive |
| Rule Break | Break through one's own magical limits to exert powerful magical power. | 1 | Supportive |
Skill Tree
editJob & Talent Bonuses
edit| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 1 | 5 | 15 | 17 | 18 | 20 | 25 | 35 | 41 | 48 | |||
| AGI | 1 | 5 | 10 | 26 | 50 | ||||||||
| VIT | 3 | 7 | 12 | 17 | 29 | 31 | |||||||
| INT | 2 | 6 | 13 | 14 | 19 | 22 | 23 | 35 | 42 | 48 | |||
| DEX | 2 | 6 | 9 | 28 | 50 | 56 | |||||||
| LUK | 1 | 8 | 13 | 37 | 44 | 46 | |||||||
| POW | 5 | 20 | 24 | 30 | 33 | 40 | 43 | 49 | |||||
| STA | 11 | 24 | 34 | 43 | |||||||||
| WIS | 13 | 32 | 39 | 45 | |||||||||
| SPL | 6 | 19 | 22 | 30 | 33 | 39 | 45 | 49 | |||||
| CON | 8 | 17 | 27 | 36 | 40 | 48 | |||||||
| CRT | 16 | 21 | 38 | ||||||||||
ASPD
edit
|
|
Builds
edit
Yurei , Redmagnos , ShinRai , Jefuu , Jin Atsuko
Comentarios
Aún no hay comentarios

