| Arch Mage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Job Base(s): | Warlock | ||||||||||||
| Job Type: | 4-1 | ||||||||||||
| Job Level: | 50 | ||||||||||||
| Race: | Human | ||||||||||||
| Changes At: | Legacy of the Wise One | ||||||||||||
| Number of Skills: | 18 | ||||||||||||
| Total Skill Points: | 100 | ||||||||||||
| Total Quest Skills: | 0 | ||||||||||||
| Job Bonuses | |||||||||||||
| |||||||||||||
| Talent Bonuses | |||||||||||||
| |||||||||||||


Arch Mage, the advanced class for Warlock, presents extraordinary magic by adding beauty to their powerful spells. You can create flower beds of flame or even a pristine crystal rain of ice. When the Climax begins, these wizards can unleash even stronger spells.
Contents
Job Change Guide
editSee Arch Mage Job Change Guide for detailed information.
Class Data
editSkills
editSee Wizard Skills or High Wizard for 2nd class Skills. See Warlock Skills for 3rd class Skills.
| Skill | Description | Levels | Type |
|---|---|---|---|
| Two-handed Staff Mastery | Increases S.MATK and Magic Damage when equipped with a Two-Handed Staff. | 10 | Passive |
| Soul Vulcan Strike | A powerful soul strike is fired at one target and nearby targets dealing Ghost elemental magic damage. | 5 | Active |
| Mystery Illusion | Create a zone that inflicts Shadow magical damage periodically to enemies within. | 5 | Active |
| Deadly Projection | Inflict Undead magical damage an enemy, disabling magic nullifying effects from the target. | 5 | Active |
| Astral Strike | Drops a powerful meteorite on the ground to inflict Neutral elemental magic damage over time for 6 seconds. | 10 | Active |
| Climax | Grants a special effects to certain skills for 300 seconds. | 5 | Active |
| Floral Flare Road | Creates burning petals in the direction the caster is facing, inflicting Fire elemental magic damage to targets. | 5 | Active |
| Crimson Arrow | Shoots a fire arrow in a straight line to the target inflicting Fire elemental magic damage to the targets in a straight line. | 5 | Active |
| All Bloom | Create a number of exploding flower buds over an area, the buds explode periodically inflicting Fire magical damage in a 7x7 area. | 5 | Active |
| Crystal Rain | Makes rain made of ice picks fall around you and inflicting Water elemental magic damage to targets within range. | 5 | Active |
| Frozen Slash | Use sharp ice to inflict Water elemental damage to targets within the caster's range. | 5 | Active |
| Crystal Impact | Creates the powerful water wave from the ground under the caster feet to inflict Water elemental magical damage to all targets within the skill range. | 5 | Active |
| Tornado Storm | Creates a tornado accompanied by a powerful lightning on the targeted area and inflicts Wind elemental magic damage to all targets withing the skills range. | 5 | Active |
| Storm Cannon | Shoots a vortex of wind in a straight line to the target inflicting Wind elemental magic damage to the targets in a straight line. | 5 | Active |
| Destructive Hurricane | Creates a strong wind around you inflicting Wind elemental magic damage to targets within range. | 5 | Active |
| Stratum Tremor | Shakes the ground to inflict Earth elemental magical damage to targets within skill range. | 5 | Active |
| Rock Down | Drops a large rock on the target and inflicts Earth elemental magic damage to the target and nearby targets within 3x3 cells around the target. | 5 | Active |
| Violent Quake | Create a number of exploding rocks over an area, the rocks explode periodically inflicting Earth magical damage in a 7x7 area. | 5 | Active |
Skill Tree
editJob & Talent Bonuses
edit| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | 4 | 9 | 24 | 35 | |||||||||
| AGI | 7 | 20 | 21 | 31 | |||||||||
| VIT | 3 | 4 | 12 | 14 | 16 | 23 | 27 | 29 | |||||
| INT | 1 | 2 | 5 | 6 | 8 | 11 | 14 | 15 | 18 | 21 | 28 | 31 | 33 |
| DEX | 2 | 3 | 10 | 13 | 19 | 22 | 24 | 30 | 34 | ||||
| LUK | 17 | 19 | 20 | 25 | 30 | ||||||||
| POW | |||||||||||||
| STA | 14 | 17 | 23 | 41 | 44 | 48 | 50 | ||||||
| WIS | 3 | 7 | 10 | 45 | 50 | ||||||||
| SPL | 1 | 4 | 13 | 21 | 26 | 29 | 36 | 37 | 43 | 46 | 47 | ||
| CON | 7 | 14 | 22 | 27 | 34 | 42 | 49 | ||||||
| CRT | 30 | ||||||||||||
ASPD
edit
|
|
External Links
edit
Yurei , Yongky6749 , Pingaify , Garling , Robclark , ShinRai , Jin Atsuko
Komen
Tiada komen lagi
