Contents
Overview
This page lists the various status icons in Ragnarok. These appear on the righthand side of a player's screen, and serve to let the player know if they are under any beneficial or adverse effects.
- Note: Names in italics do not currently display in the game.
Status Icons
Name | Description | Icon |
---|---|---|
Ammunition | Indicates that a player is currently equipped with an ammunition. | ![]() |
Coating (Alchemical Weapon) | Indicates that the player has his/her weapon protected by an alchemist coat. This prevents his/her weapon from being broken or divested. | ![]() |
Coating (Biochemical Helm) | Indicates that the player has his/her headgear protected by an alchemist coat. This prevents his/her headgear from being broken or divested. | ![]() |
Coating (Synthesized Shield) | Indicates that the player has his/her shield protected by an alchemist coat. This prevents his/her shield from being broken or divested. | ![]() |
Coating (Synthetic Armor) | Indicates that the player has his/her armor protected by an alchemist coat. This prevents his/her armor from being broken or divested. | ![]() |
Bard Song | Indicates that a player currently has his/her performance increased by a bard song. | ![]() |
Dancer's Dance | Indicates that a player currently has his/her performance increased by a dancer's dance. | ![]() |
Falcon | Indicates that a hunter player is currently renting a falcon. The falcon allows to perform falcon specific skills and assists when performing regular attacks. | ![]() |
Peco Riding | Indicates that a knight or crusader player is currently riding a Peco Peco. The Peco Peco increases a player's Movement Speed and carrying capacity, and allows the player to cast skills that require the player to be mounted. | ![]() |
Sit | Indicates that a player is currently sitting down. | ![]() |
Set Defense Amount | The player is currently under the effects of items that set the player's hard defense to a certain amount. In case of Tao Gunka Card, the player's hard defense is reduced by 50%. | ![]() |
Set Magic Defense Amount | The player is currently under the effects of items that set the player's hard magic defense to a certain amount. In case of Tao Gunka Card, the player's hard magic defense is reduced by 50%. | ![]() |
Status Bonus | Indicates that a player is currently having a +20 bonus to all their status. | ![]() |
Warg | Indicates that a Ranger or Windhawk player is currently riding a Wolf. | ![]() |
Homunculus | ![]() |
Elemental Endow Icons
Name | Description | Icon |
---|---|---|
Aspersio | The player currently has his weapon endowed with holy property by a priest. Each of the player's attacks will deal holy property damage. | ![]() |
Enchant Poison | The player currently has his weapon endowed with poison property by an assassin. Each of the player's attacks will deal poison property damage. | ![]() |
Endow Blaze | The player currently has his weapon endowed with fire property by a sage. Each of the player's attacks will deal Fire property damage. | ![]() |
Endow Quake | The player currently has his weapon endowed with earth property by a sage. Each of the player's attacks will deal earth property damage. | ![]() |
Endow Tornado | The player currently has his weapon endowed with wind property by a sage. Each of the player's attacks will deal wind property damage. | ![]() |
Endow Tsunami | The player currently has his weapon endowed with water property by a sage. Each of the player's attacks will deal water property damage. | ![]() |
Item Endow | The player currently has his weapon endowed with a property via the use of item (e.g. Cursed Water) or equipment. | ![]() |
Mild Wind (Earth) | The player has endowed himself with earth property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal earth property damage. | ![]() |
Mild Wind (Wind) | The player has endowed himself with wind property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal wind property damage. | ![]() |
Mild Wind (Water) | The player has endowed himself with water property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal water property damage. | ![]() |
Mild Wind (Fire) | The player has endowed himself with Fire property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal Fire property damage. | ![]() |
Mild Wind (Ghost) | The player has endowed himself with ghost property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal ghost property damage. | ![]() |
Mild Wind (Shadow) | The player has endowed himself with shadow property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal shadow property damage. | ![]() |
Mild Wind (Holy) | The player has endowed himself with holy property using the TaeKwon skill Mild Wind. Each of the player's attacks will deal holy property damage. | ![]() |
Expanded Classes Status Icons
Name | Description | Icon |
---|---|---|
Kaahi | A Soul Linker status that recovers HP when hit at the cost of the player's SP. | ![]() |
Kaizel | A Soul Linker status that revives the player instantly upon death. | ![]() |
Kaupe | A Soul Linker status that completely blocks a single attack by chance. | ![]() |
Cicada Skin Shed | A Ninja status that allows the caster to evade attacks, moving him/her away from the opponent. | ![]() |
Gatling Fever | A Gunslinger status that boosts a player's ASPD and damage with a gatling gun. | ![]() |
Gunslinger's Panic | A Gunslinger status that boosts Flee rate and ranged damage resistance at the cost of accuracy. | ![]() |
Happy Break | A TaeKwon Kid status that indicates a player can use an Earth Spike scroll while only consuming SP. | ![]() |
Increase Accuracy | A Gunslinger status that increases DEX and AGI by 4. | ![]() |
Last Stand | A Gunslinger status that boosts ATK and ASPD at the cost of being unable to move. | ![]() |
Mirror Image | A Ninja status that allows the user to evade attacks. | ![]() |
Ninja Aura | A Ninja status that boosts INT and STR, and allows for advanced Ninja skills to be cast. | ![]() |
Solar Protection | A TaeKwon Master status that increases the player's defense. | ![]() |
Lunar Protection | A TaeKwon Master status that increases the player's Flee rate. | ![]() |
Stellar Protection | A TaeKwon Master status that increases the player's attack speed. | ![]() |
Sprint | A TaeKwon Kid status that indicates that he/she recieves bonus attack power and STR while unarmed. | ![]() |
Counter Kick Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | ![]() |
Heel Drop Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | ![]() |
Roundhouse Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | ![]() |
Tornado Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | ![]() |
Tumbling | A TaeKwon Kid status that allows the player to evade ranged attacks by chance. | ![]() |
Sunrise | A Sky Emperor status that allows the player to use Noon Blast. | ![]() |
Noon | A Sky Emperor status that allows the player to use Noon Blast or Sunset Blast. | ![]() |
Sunset | A Sky Emperor status that allows the player to use Sunset Blast. | ![]() |
Moonrise | A Sky Emperor status that allows the player to use Midnight Kick. | ![]() |
Midnight | A Sky Emperor status that allows the player to use Midnight Kick or Dawn Break. | ![]() |
Moonset | A Sky Emperor status that allows the player to use Dawn Break. | ![]() |
Celestial Unity | A Sky Emperor state entered by drawing the celestial energy into the caster's body, allowing the player to use some of their skills to maximum potency. | ![]() |
Blessing of the East | A Soul Ascetic status which allows the player to obtain the next blessing. | ![]() |
Blessing of the West | A Soul Ascetic status which allows the player to obtain the next blessing. | ![]() |
Blessing of the South | A Soul Ascetic status which allows the player to obtain the next blessing. | ![]() |
Blessing of the North | A Soul Ascetic status, which allows the player to cast Circle of Directions and Elementals. | ![]() |
Blessing of the Four Directions | A Soul Ascetic status that increases skill damage for various Talisman skills. | ![]() |
Soul of Heaven and Earth | A Soul Ascetic status increases melee, ranged physical and magical damage. | ![]() |
Hidden Card | A Night Watch status increases ranged physical damage and P.ATK. | ![]() |
Grenade Fragment | A Night Watch status which endows elemental damage to Grenades. | ![]() |
Auto Firing Launcher | A Night Watch status which allows it to autocast grenade skills on physical attacks. | ![]() |
Bitter Cold | A status effect which increases damage received from Water element by 15%. Does not apply to Boss class monsters. | ![]() |
Gravitational Field | A status effect which decreases Movement Speed and increases received Physical and Magical Damage by 10%. Does not apply to Boss class monsters. | ![]() |
Breaking Limit | A Hyper Novice status which allows it to break through one's own physical limits to exert powerful physical power. | File:I Breaking Limit.png |
Rule Break | A Hyper Novice status which allows it to break through one's own magical limits to exert powerful magical power. | File:I Rule Break.png |
Holy Skills Status
Name | Description | Icon |
---|---|---|
Ancilla | The player's heal effectiveness and SP Recovery are increased, and Adoramus' element is converted to Neutral. | ![]() |
Angelus | The player's soft defense and Max HP is increased. | ![]() |
Assumptio | The player's DEF and incoming heal effectiveness are increased. | ![]() |
Basilica | The player's Holy property magical damage is increased. Also increases the player's physical damage against Shadow and Undead property monsters. | ![]() |
Blessing | The player's STR, INT, DEX, and HIT is increased. | ![]() |
B.S Sacramenti or Piety | The player's armor is temporarily enchanted with the holy property. | ![]() |
Gloria | The player's LUK is increased. | ![]() |
Increase AGI | The player's Movement Speed, Aspd, and AGI is increased. | ![]() |
Impositio Manus | The player's attack power and magic attack power is increased. | ![]() |
Kyrie Eleison | The player is protected from a certain amount of damage. | ![]() |
Lauda Agnus | The player's Max HP is increased. | ![]() |
Lauda Ramus | The player's Critical Damage is increased. | ![]() |
Lex Aeterna | The player takes double damage from the next attack. | ![]() |
Magnificat | The player's HP Recovery and SP Recovery rate occur at double pace. | ![]() |
Offertorium | The player's heal effectiveness is increased at the cost of increasing the SP cost of all skills. | ![]() |
Resistant Souls | The player takes reduced damage from both Holy property attacks and Demon race monsters. | ![]() |
Sacrament | The player's fixed cast time is reduced. | ![]() |
Sacrifice | The player is being protected by a crusader who is taking hits for them. | ![]() |
Signum Crucis | The player's defense is reduced. | ![]() |
Slow Poison | The player does not lose HP from being poisoned. | ![]() |
Suffragium | The player's variable cast time is reduced. | ![]() |
Item Status Icons
Name | Description | Icon |
---|---|---|
VIP Experience Rate | The player is currently under the effects of 1 Day/4Days/10Days Premium Subscription EXP and Job Rate from the Kafra Shop or Login/Event Reward. The player will receive 20%/50% more drop rates from monsters killed. | ![]() |
VIP Item Drop Rate | The player is currently under the effects of 1 Day/4Days/10Days Premium Subscription Item Drop Rate from the Kafra Shop or Login/Event Reward. The player will receive 20%/50% more drop rates from monsters killed. | ![]() |
Bubble Gum / HE Bubble Gum | The player is currently under the effects of Bubble Gum / HE Bubble Gum from the Kafra Shop. The player will receive 100%/200% more drop rates from monsters killed. | ![]() |
Battle Manual / HE Battle Manual / Battle Manual X3 | The player is currently under the effects of Battle Manual / HE Battle Manual / Battle Manual X3 from the Kafra Shop. The player will receive 50%/100%/200% more experience from monsters killed. | ![]() |
Job Battle Manual | The player is currently under the effects of Job Battle Manual from the Kafra Shop. The player will receive 150% more experience from monsters killed. | ![]() |
Life Insurance | The player is currently under the effects of life insurance from the Kafra Shop. If the player dies he/she will not lose any experience. | ![]() |
Pastry Item | The player currently has his/her stats increased by a pastry item. This icon displays for Sesame Pastry, Honey Pastry, and Rainbow Cake. | ![]() |
Coldproof Potion | The player currently takes reduced damage from water property attacks, but increased damage from wind. | ![]() |
Earthproof Potion | The player currently takes reduced damage from earth property attacks, but increased damage from fire. | ![]() |
Fireproof Potion | The player currently takes reduced damage from Fire property attacks, but increased damage from water. | ![]() |
Thunderproof Potion | The player currently takes reduced damage from wind property attacks, but increased damage from earth. | ![]() |
Agility Food | The player currently has his/her AGI increased by consuming a food item. | ![]() |
Dexterity Food | The player currently has his/her DEX increased by consuming a food item. | ![]() |
Intelligence Food | The player currently has his/her INT increased by consuming a food item. | ![]() |
Luck Food | The player currently has his/her LUK increased by consuming a food item. | ![]() |
Strength Food | The player currently has his/her STR increased by consuming a food item. | ![]() |
Vitality Food | The player currently has his/her VIT increased by consuming a food item. | ![]() |
Increase HP Potion | The player currently has his/her Max HP increased. | ![]() |
Increase SP Potion | The player currently has his/her Max SP increased. | ![]() |
Enriched White PotionZ | The player currently has his/her HP recovery rate increased. | ![]() |
Vitata500 | The player currently has his/her SP recovery rate and Max SP increased. | ![]() |
Attack Speed Up | The player is currently under the effects of a speed enhancing potion. This icon displays for Concentration Potion, Awakening Potion, and Berserk Potion. | ![]() |
Enrich Celermine Juice | The player currently has his/her attack speed increased. | ![]() |
HP/SP Recovery Potion | The player's recover certain amount of HP or SP for every x second. | ![]() |
ATK Increase | The player currently has his/her attack increased. | ![]() |
MATK Increase | The player currently has his/her magical attack increased. | ![]() |
Red Herb Activator | The player currently has his/her physical and ranged attack increased. | ![]() |
Blue Herb Activator | The player currently has his/her magical attack to all property increased. | ![]() |
Adverse Status Icons
Name | Description | Icon |
---|---|---|
Minor Weight | The player is currently over 50% of his/her carrying capacity. This prevents natural HP Recovery and SP Recovery from the player. | ![]() |
Major Weight | The player is currently over 90% of his/her carrying capacity. This prevents natural HP Recovery and SP Recovery from the player and using any active skills. | ![]() |
Abyss Curse | ![]() | |
Agility Down | The player is currently under the effects of Decrease AGI. This reduces the player's AGI and slows their Movement Speed by 25%. | ![]() |
Ash | ![]() | |
Bleeding | The player is currently affected by bleeding status. The player's HP decreases rapidly. | ![]() |
Break | ![]() | |
Broken Weapon | The player has their weapon broken. | ![]() |
Broken Armor | The player has their armor broken. | ![]() |
Burning | ![]() | |
Chaos | ![]() | |
Critical Wounds | The effects of Heal cast on the player, or Healing Items consumed are reduced by some amount (in percent). | ![]() |
Curse | ![]() | |
Dark Claw | The player is currently under the effects of Dark Claw. The player will takes more damage from melee attacks. | ![]() |
Deep Sleep | ![]() | |
Divest Armor | The player has had his/her armor stripped away by a rogue. While active the player is unable to re-equip their armor. | ![]() |
Divest Helm | The player has had his/her headgear stripped away by a rogue. While active the player is unable to re-equip their headgear. | ![]() |
Divest Shield | The player has had his/her shield stripped away by a rogue. While active the player is unable to re-equip his shield. | ![]() |
Divest Weapon | The player has had his/her weapon stripped away by a rogue. While active the player is unable to re-equip his weapon. | ![]() |
Fear | ![]() | |
Freezing | ![]() | |
Frenzy | ![]() | |
Frozen | ![]() | |
Hallucination | The player is currently hallucinating. When hallucinating the player will have his/her vision impaired, be unable to properly judge damage being dealt to themselves and flinch when targeted by any attack regardless of whether that attack connects. | ![]() |
Hell's Power | The player is currently inflicted with the Hell's Power status. This prevents the player from being revived by the skill Resurrection for several minutes. | ![]() |
Howling | ![]() | |
Imprison | The player is currently affected by imprison status. The player will be immobilized. | ![]() |
Masquerade-Enervation | ![]() | |
Masquerade-Groomy | ![]() | |
Masquerade-Ignorance | ![]() | |
Masquerade-Laziness | ![]() | |
Masquerade-Unlucky | ![]() | |
Masquerade-Weakness | ![]() | |
New Poison - Paralysis | ![]() | |
New Poison - Pyrexia | ![]() | |
New Poison - Death Hurt | ![]() | |
New Poison - Leech End | ![]() | |
New Poison - Venom Bleed | ![]() | |
New Poison - Magic Mushroom | ![]() | |
New Poison - Toxin | ![]() | |
New Poison - Oblivion Curse | ![]() | |
Overheat | ![]() | |
Poison | ![]() | |
Quagmire | The player is currently inside a quagmire area. This reduces a player's DEX and AGI. | ![]() |
Rebound | ![]() | |
Silence | ![]() | |
Sleep | The player is currently affected by sleep status. The player will be unable to do any action. | ![]() |
Slow Casting | The player is currently inflicted by the Slow Casting status. All skills has their Cast Time increased by a certain percentage. | ![]() |
Stasis | ![]() | |
Stone | ![]() | |
Stun | The player is currently affected by stun status. The player will be unable to do any action. | ![]() |
Tarot Card of Fate | The player is currently inflicted by an effect from a gypsy or minstrel's skill, Tarot Card of Fate. The effects vary depending on the card drawn on the player. | ![]() |
Skill Status Icons
Name | Description | Icon |
---|---|---|
Adrenaline Rush | Blacksmith support skill that boosts a player's attack speed with mace and axe weapons. | ![]() |
Arclouse Dash | Summoner skill that increases AGI and Movement Speed. | ![]() |
Banding | ![]() | |
Berserk | Swordman skill that causes Provoke status on the user when his/her HP drops low enough. | ![]() |
Cart Boost | Mastersmith skill that boosts Movement Speed and allows casting of High Speed Cart Ram. | ![]() |
Cart Boost (Geneticist) | Geneticist skill that boosts Movement Speed and attack power. | ![]() |
Cloaking | Assassin skill that hides the player from sight and allows the player to move around. | ![]() |
Close Confine | Rogue skill that locks a rogue and target player together preventing them from moving. | ![]() |
Counter Instinct | Stalker skill that reflects sword based attacks from players and attacks from monsters. | ![]() |
Crazy Uproar | Merchant skill that increased STR by 4 and ATK by 30. | ![]() |
Defending Aura | Crusader skill that greatly reduces ranged damage. | ![]() |
Distorted Crescent | ![]() | |
Double Bolt | Scholar skill that gives the chance to double cast Bolt skills. | ![]() |
Elemental Shift | ![]() | |
Enchant Blade | Rune Knight skill that give additional magic damage on physical attacks. | ![]() |
Enchant Deadly Poison | Assassin Cross skill that greatly increases physical attack damage. | ![]() |
Endure | Swordman skill that increases mdef and prevents flinching. | ![]() |
Energy Coat | Mage skill that reduces damage received from attacks but drains SP each time the user is hit. | ![]() |
Exceed Break | ![]() | |
Expiatio | Arch Bishop skill that gives defense bypass and magic defense bypass. | ![]() |
Falcon Eyes | Sniper skill that boosts Hit rate, Critical Hit rate, attack speed, and damage. | ![]() |
Fear Breeze | ![]() | |
Full Throttle | ![]() | |
Fury | Monk skill that boosts Critical Hit rate and allows casting of Guillotine Fist. | ![]() |
Go! Parents Go! | ![]() | |
Grooming | Summoner skill that increases Flee Rate by 100 and purges several status effects. | ![]() |
Guard | Crusader skill that blocks incoming melee damage. | ![]() |
Hallucination Walk | ![]() | |
Hiding | Thief skill that renders a player immobile, but hidden from sight and immune to area damage except Heaven's Drive. | ![]() |
Hindsight | Sage skil that allows auto cast Bolt skills when attacking. | ![]() |
Hover | ![]() | |
Improve Concentration | Archer skill that increases AGI and DEX. | ![]() |
Intensification | ![]() | |
Land Skill Cast | After casting Deluge, Volcano, or Whirlwind, a sage can cast new land skills without the gemstone requirement. | ![]() |
Marionette Control | The player is having stats endowed to him/her by a gypsy or minstrel. | ![]() |
Power Maximize | Blacksmith skill that causes all attacks to strike for maximum damage. | ![]() |
Magnetic Field | ![]() | |
Maximum Power-Thrust | Mastersmith skill that boosts physical attack power. | ![]() |
Mental Strength | ![]() | |
Mom, Dad, I love you! | ![]() | |
Mystical Amplification | High Wizard skill. Indicates that the next skill cast will be cast with 50% increased magical attack power. | ![]() |
Odin's Power | Arch Bishop skill that boosts attack and magic attack while reducing defense and magic defense. | ![]() |
One-Hand Quicken | Knight skill that boosts attack speed with an One Handed Sword. | ![]() |
Parry | Lord Knight skill that allows the player to evade physical damage. | ![]() |
Play Dead | Indicates that a novice player is currently playing dead. | ![]() |
Poison React | Assassin skill that counters poison property attacks. | ![]() |
Poisonous Weapon | ![]() | |
Power-Thrust | Blacksmith skill that boosts physical attack power. | ![]() |
Preserve | Stalker skill that prevents copying of skills for Intimidate. | ![]() |
Provoke | Swordman skill status that reduces defense but boosts attack power. | ![]() |
Recognized Spell | Warlock skill that make all magic skills deal max damage but will consume 25% more SP. | ![]() |
Reflect Damage | Royal Guard skill that reflects a percentage of physical damage in an area around the user. | ![]() |
Relax | Lord Knight skill that triples HP Recovery while sitting. | ![]() |
Renovatio | Arch Bishop skill that increases HP Recovery. | ![]() |
Rising Dragon | Sura skill that allow the user to gather more Spirit Spheres and increases Max HP & Max SP. The user's HP will drained slowly when this skill active. | ![]() |
Shattering Strike | Mastersmith skill that breaks armor and weapon for each attack by chance. | ![]() |
Shield Reflect | Crusader skill that reflects physical damage back at the attacker. | ![]() |
Shrink | Crusader skill that knocks opponents back when blocking an attack with Guard. | ![]() |
Sight Blaster | Wizard skill that throws an opponent away if they come too close. | ![]() |
Slyness | Indicates that a rogue player is currently under the effect of slyness. | ![]() |
Spear Quicken | Crusader skill that increases attack speed, Flee rate and Critical Hit rate with a spear. | ![]() |
Sprite Marble | Summoner skill that increases Max HP by 1,000 and Max SP by 100. | ![]() |
Stealth | After using Stealth, a stalker gains a boost to his/her STR for a period of time. | ![]() |
Tuna Party | Summoner skill that blocks every form of both Physical Damage and Magical Damage until its durability wears off. | ![]() |
Twohand Quicken | Knight skill that boosts attack speed with a Two Handed Sword. | ![]() |
Vital Strike | Lord Knight skill that causes various status effects. | ![]() |
Weapon Blocking | Guillotine Cross skill that allows the player to block melee physical attacks. | ![]() |
Weapon Perfection | Blacksmith skill that negates the size penalty of the equipped weapon. | ![]() |
Wind Walker | Sniper skill that boosts AGI and Movement Speed. | ![]() |
edited on by Resplendent , Stalker-ness , Ahina Reyoh , SoulLink , Bake Mono , Kathelya , Toddlertoddy7 , Veemon , Espeon , Jinya , NeoNilox , Yurei , Yongky6749 , Blueness , ShinRai wiki.contribute