Maestro | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
Job Base(s): | Minstrel | |||||||||||||
Job Type: | 3-2 | |||||||||||||
Job Level: | 70 | |||||||||||||
Race: | Human | |||||||||||||
Changes At: | Alberta | |||||||||||||
Number of Skills: | 24 | |||||||||||||
Total Skill Points: | 126 | |||||||||||||
Total Quest Skills: | 0 | |||||||||||||
Job Bonuses | ||||||||||||||
|
Contents
Overview

The Maestro class brings a strong support game to the table. A Maestro is ideal or perhaps even mandatory for any large scale Endless Tower run, or for even just a standard dungeon run as well as for WoE play. Unfortunately this class is difficult to solo level and is sometimes regarded as a one trick pony (Magic Strings) of sorts, limiting players to primarily using only one second class skill for the majority of their play, and not being wanted for much else. While yes, they are primarily used for Magic Strings, they do have several other skills that can be useful for endgame play in MVP and WoE situations. Because their most important role is to use Magic Strings, they are often referred to as "Stringers" or "Strings".
Job Change Guide
See Maestro Job Change Guide for detailed information. Changing into a Maestro from a Minstrel requires the player to track down the legendary 'Minstrel Song' across the world of Rune Midgard. After finding him, the player will be transformed into a Maestro. The journey begins near the Alberta docks!
Builds
Severe Rainstorm Build
- This build is tougher to get started with but once built is more versatile than the magic side.
- The main issue is getting the cooldown reduced to minimum 5 seconds, 6.5 seconds or 7 seconds at best, to be able to spam Lvl 1, 4 or 5 respectively.
- Uses the element of the equipped arrow when using an Instrument.
Skill
Stats
Stat | Amount | Notes |
---|---|---|
STR | 1+ | Depends on you, you only need STR for Weight Limit |
AGI | 120+ | Severe Rainstorm scales off of AGI and DEX |
VIT | 72 | You want at least 100 with bonus, for stun immunity |
INT | 100 - 120 | For VCT Reduction and SP Pool |
DEX | 120+ | Main Stat and Severe Rainstorm scales off of AGI and DEX. Also helps with VCT reduction |
LUK | 72 | This for my part is a filler, if i have points to give after stating every other stat, I put them in Luk, because a bit Perfect Dodge and extra atk does not hurt |
Equipments
Upper
+9 or more Lyrica Hat [1]
+10 Black Feather
+9 or more Striking Hat [1]
+12 Awaking Bloom [1]
+10 or more Old Maestro Song's Hat [1]
+11 or more Thanatos Shooter Helmet [1]
+11 or more Thanatos Shooter Helmet-LT [1]
+12 or more Helm of Faith II (Minstrel & Wanderer) [1]
+12 or more Snake Queen Crown [1]
Middle
Lower
Armor
Weapon
Mystic Bow [2]
Narcissus Bow [2]
Bow Of Storm [1]
MH-P89-OS [2]
Awakened Narcis Bow [2]
Wind Gale [2]
MH-P89-OSAD [2]
Narcis Bow-LT [2]
Pigritia Rhythm [2]
Poenitentia Vatia [2]
Illusion Electric Guitar [2]
Antique Cello [2]
Safety Lute [2]
+11 or more Thanatos Violin-AD [2]
+12 or more Adulter Fides Violin [2]
+12 or more Vivatus Fides Violin [2]
Shield
Garment
Footgear
+11 or more Zodiac Boots (Archer) [1]
+11 Stylish Silent Shoes [1]
+11 Striking Shoes [1]
+12 Kenzen Ichinyo [1]
+12 or more Ancient Mechanic Greaves [1]
Accessories
Emerald Ring [1]
Traveler Ring [1]
Ring of Storm [1]
Record of Archer [1]
Record of Archer vol.2 [1]
Costumes
Maestro/Wanderer Stone(Garment)
- Increases damage by 15%
- When equipped with -
Minstrel/Gypsy Stone(Upper), increases damage by 15%
Minstrel/Gypsy Stone(Middle), reduces cooldown by 1s
Wanderer Maestro Stone (Lower), increases damage by 15%
Metallic Sound / Reverberation Build
- This build is easier to get started with but plateau(s) out at later levels.
- Reverberation has an AoE effect and its element is based on the equipped arrow.
- Metallic Sound is a single target skill and is forced Neutral element.
Skill
Stats
Stat | Amount | Notes |
---|---|---|
STR | 1+ | Depends on you, you only need STR for Weight Limit, if any |
AGI | 120 | For flee and ASPD |
VIT | 72+ | You want at least 100 with bonus, for stun immunity |
INT | 125+ | Main Stat and helps with VCT Reduction and SP Pool |
DEX | 80+ | Also helps with VCT reduction, not needed if Divine Bell is equipped |
LUK | 72+ | This for my part is a filler, if i have points to give after stating every other stat, I put them in Luk, because a bit Perfect Dodge and extra matk does not hurt |
Equipments
Upper
Wing Headphone [1]
+9 or more Lyrica Hat [1]
+9 or higher Garden of Eden [1]
+12 Awaking Bloom [1]
+10 or more Old Maestro Song's Hat [1]
Circlet of Time(WandererMaestro) [1]
Helm of Faith(Minstrel&Wanderer) [1]
+11 or more Thanatos Magic Helmet [1]
+11 or more Thanatos Magic Helmet-LT [1]
+12 or more Full Faith Crown [1]
Middle
Lower
Armor
+13 Screaming Ghost Party [1]
+11 or more Loud Park [1]
+9 or more Lunar Eclipse Armor [1]
+9 or more Armor of White Thread [1]
Weapon
Trumpet Shell [2]
Illusion Electric Guitar [2]
Pigritia Wave [2]
Awakened Trumpet Shell [2]
Trumpet Shell-LT [2]
Poenitentia Chorda [2]
Shield
+10 or more Automatic Shield I [1]
+11 God-Devouring Demonic Shield [1]
+10 ore more Ancient Prontera Book [1]
Garment
Rainbow Muffler
Legendary Performer Manteau [1]
+11 or more Valkyrie Curse Blight [1]
+11 or more Hero's Grace [1]
Footgear
+11 or more Zodiac Boots (Archer) [1]
+11 Stylish Silent Shoes [1]
+10 or more Moaning of Evil Spirits [1]
+11 or more Great Hero's Boots [1]
+11 or more Hero Boots-LT [1]
+13 or more Mythical Moonlight Paw [1]
Accessories
Costumes
Wanderer Maestro Stone II (Garment)
- Increases damage by 15%
- When equipped with -
Minstrel Gypsy Stone II (Upper), increases damage by 10%
Minstrel Gypsy Stone II (Middle), reduces SP cost by 20%
Wanderer Maestro Stone (Upper), increases damage by 15%
Wanderer Maestro Stone (Lower), increases damage by 15%
Class Data
Skills
See Bard Skills or Minstrel Skills for 2nd class Skills.
Skills in a same group don't stack and will override each other (see Group A Songs and Group B Songs). Group B skills can only be removed through special skills such as Clearance, Lion's Howl, Destruction Song, etc.
Solo Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Increases SP and SP regen. Lvl 5+ allows usage of 3rd class skills while performing 2nd class songs. | 10 | Passive | ||
|
Increases maximum HP by +5% per skill level for party members. Uses one Regrettable Tear. | 5 | Supportive | ||
|
Inflicts Deep Sleep status to all targets in range. PvP Zone only. | 5 | Negative Effect | ||
|
Generates a high-frequency sound wave on a single cell in range. If an enemy touches the cell, it will explode, splitting the damage it causes across all enemies in a 3 x 3 area. | 5 | Offensive | ||
|
Attack that damages a single target's HP and SP. | 10 | Offensive | ||
|
Activates all Reverberations within 10 cells of the skill's target location. | 1 | Active | ||
|
Changes stats bonus for caster and target to a certain value. | 5 | Supportive | ||
|
Increases ATK of caster and surrounding party members. | 5 | Supportive | ||
|
Increases DEF of caster and surrounding party members. | 5 | Supportive | ||
|
Drains certain amount of SP from targets in range but recovers their HP. Usable on PVP maps only. | 5 | Supportive | ||
|
Revives target. | 5 | Supportive | ||
|
Generates a special sound wave on the ground that will immobilize anyone that steps over it. | 5 | Negative Effect | ||
|
Prevents enemies from attacking or targeting the caster for a set duration. | 5 | Negative Effect | ||
|
Casts a random mage or wizard spell. | 5 | Active | ||
|
Triple the damage of Brandish Spear, Clashing Spiral, Shield Boomerang, Rapid Smite, and Shield Press. If the target does not have one of these skills, then the target receives a flee rate and attack speed penalty. Requires an instrument or whip to cast. | 5 | Supportive | ||
|
Shoots a raining volley of arrows to continually deal damage to all enemies in a 11x11 area around the targeted location. Damage is increased with caster's DEX, AGI and Base Level. | 5 | Offensive | ||
|
Fully restores HP when cast and increases movement speed increases for the skill's duration. All stats +20%. | 1 | Active |
Chorus Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Deal damage to all enemies around the caster. | 5 | Offensive | ||
|
Increase the ASPD and lower the FIXED cast time of all party members around the caster. | 5 | Supportive | ||
|
Increase the SP regeneration of all party members around the caster. | 5 | Supportive | ||
|
Increase the maximum HP of all party members around the caster. | 5 | Supportive | ||
|
Place all targets around the caster into a special "Frenzy" state. | 5 | Active | ||
|
Increase the ATK of all targets around the caster, but reduce their MATK. | 5 | Active | ||
|
Increase the MATK of all targets around the caster, but reduce their ATK. | 5 | Active | ||
|
Deal damage to a target and all enemies around it as well as remove Maestro/Wanderer Buffs from them. | 5 | Offensive | ||
|
Make skills of everyone around the caster uninterruptible at the cost of increased SP usage. | 5 | Supportive |
Job Bonuses
The job levels in which a Maestro receives a certain bonus:
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|
STR | 18 | 19 | 24 | 28 | 46 | 53 | 58 | ||
AGI | 26 | 27 | 38 | 39 | 51 | ||||
VIT | 3 | 10 | 11 | 34 | 45 | 52 | 57 | ||
INT | 1 | 7 | 8 | 22 | 32 | 40 | 41 | 49 | 59 |
DEX | 5 | 14 | 15 | 36 | 44 | 50 | 56 | 60 | |
LUK | 54 |
ASPD
|
|